Paine vs. Virginia-Lynchburg
@ Winston-Salem, N.C. (Carolina University)
11/08/2023 at 12:29 PM
@ Winston-Salem, N.C. (Carolina University)
11/08/2023 at 12:29 PM
|
Paine
1 |
Virginia-Lynchburg
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Paine (0-0,0-0) | 20 | 25 | 23 | 22 | 1 |
| Virginia-Lynchburg (0-0,0-0) | 25 | 14 | 25 | 25 | 3 |
Paine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 9 | 7 | 24 | .083 |
| 4 | 9 | 7 | 37 | .054 |
Virginia-Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 7 | 11 | 23 | -.174 |
| 3 | 9 | 7 | 24 | .083 |
| 4 | 15 | 6 | 41 | .220 |
Paine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Beasley, Myah | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Taylor, Micah * | 4 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 7.5 |
| 4 | McKeever, Demi * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Betts, Najla * | 4 | 8 | 3 | 23 | .217 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 8 | Williams, Kelsey * | 4 | 2 | 3 | 13 | -.077 | 14 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Harris, Lauren | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Williams, Kennedy * | 4 | 5 | 3 | 15 | .133 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | McCrae, Akirah * | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | Fortson, Jordan | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 111 | .072 | 26 | 7 | 10 | 4 | 40 | 3 | 8 | 3 | 1 | 47.0 | ||
Virginia-Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonalys Gonzales | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shannen Hill | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zakiya Jackson * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 4 | Loryn Smith * | 3 | 10 | 7 | 27 | .111 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Meghan Pullen | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Drew Lester * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kalaya Fitzgerald * | 4 | 13 | 8 | 30 | .167 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | D'Ahjanae Hayes * | 4 | 4 | 7 | 14 | -.214 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Na'Kaila Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destiny Burgess * | 4 | 2 | 0 | 7 | .286 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 120 | .083 | 38 | 4 | 13 | 7 | 48 | 3 | 2 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Carolina University Attendance: 54 Time: |
* = Starter