Carolina University at Virginia-Lynchburg
@ Lynchburg, VA
2023-10-19 at 19:00
@ Lynchburg, VA
2023-10-19 at 19:00
|
Carolina University
3 |
Virginia-Lynchburg
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Carolina University ( ) | 25 | 25 | 26 | 0 | 0 | 3 |
| Virginia-Lynchburg ( ) | 10 | 11 | 24 | 0 | 0 | 0 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 15 | 0.467 |
| 2 | 9 | 1 | 17 | 0.471 |
| 3 | 11 | 11 | 28 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Virginia-Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 13 | -0.077 |
| 2 | 4 | 8 | 22 | -0.182 |
| 3 | 8 | 3 | 17 | 0.294 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | SarahElizabeth Samuels | 3 | 7 | 5 | 17 | 0.118 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Courtney Smith | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camilla Garner | 3 | 4 | 2 | 13 | 0.154 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Syvannah Poore | 3 | 1 | 0 | 2 | 0.500 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Britney Comolli | 2 | 8 | 2 | 12 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Sarah Pickett | 3 | 3 | 0 | 5 | 0.600 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Nicole Laezza | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma-Grace Dubuc | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rebecca Walker | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shyanne Murphy | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 17 | Kaylee Barriage | 1 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Keira Zarger | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Desirae Pisano | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 60 | 0.250 | 19 | 6 | 5 | 6 | 43 | 1 | 0 | 3 | 2 | 34.0 | ||
Virginia-Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonalys Gonzales | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shannen Hill | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zakiya Jackson | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 4 | Loryn Smith | 3 | 2 | 1 | 10 | 0.100 | 1 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Meghan Pullen | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Drew Lester | 3 | 2 | 1 | 6 | 0.167 | 0 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kalaya Fitzgerald | 3 | 2 | 4 | 8 | -0.250 | 9 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | D'Ahjanae Hayes | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Na'Kaila Ellis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamya Smith | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 52 | 0.000 | 10 | 6 | 8 | 8 | 42 | 2 | 6 | 3 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:20 1st Referee: 2nd Referee: |
* = Starter