Virginia-Lynchburg at Averett
@ Danville, Va. (Grant Center)
9/14/2023 at 3:03 pm
@ Danville, Va. (Grant Center)
9/14/2023 at 3:03 pm
|
Virginia-Lynchburg
0 |
Averett
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Virginia-Lynchburg (0-5) | 11 | 13 | 11 | 0 |
| Averett (5-4,1-0 ODAC) | 25 | 25 | 25 | 3 |
Virginia-Lynchburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 4 | 9 | 21 | -.238 |
| 3 | 3 | 6 | 21 | -.143 |
Averett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 8 | 5 | 28 | .107 |
Virginia-Lynchburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonalys Gonzales | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shannen Hill | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zakiya Jackson * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4.5 |
| 4 | Loryn Smith * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Meghan Pullen * | 3 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Drew Lester | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalaya Fitzgerald * | 3 | 4 | 3 | 11 | .091 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | D'Ahjanae Hayes * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Na'Kaila Ellis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jamya Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Destiny Burgess * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 62 | -.048 | 14 | 1 | 5 | 12 | 23 | 0 | 4 | 3 | 8 | 19.0 | ||
Averett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Green * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kadence Woodlief | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Mounce | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 4 | Ella Jabaley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nina Moore | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brenda Light | 2 | 2 | 0 | 4 | .500 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4.5 |
| 8 | Kayleigh Gentry | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Erin Gray | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ari-Anna Smith | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hope Parrish * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Destiny McIntosh * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Kinsley Stevens * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Allie Wilkerson * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Emma Nash * | 3 | 10 | 3 | 23 | .304 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Dayton Moore | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 13 | 76 | .237 | 28 | 12 | 3 | 1 | 23 | 1 | 8 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Grant Center Attendance: 200 Time: 0:59 |
* = Starter