|
Virginia Lynchburg at Delaware State - Dover, DE 9/30/2023 - 1:02 pm |
|
|
Virginia Lynchburg
10 |
Delaware State
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia Lynchburg (0-5) | 0 | 10 | 0 | 0 | 10 |
| Delaware State (1-4) | 0 | 14 | 24 | 10 | 48 |
| Dover, DE | Alumni | |||||
| Prd | Time | Scoring Summary | Virginia Lynchburg - Delaware State |
|---|---|---|---|
| 2 | 08:02 | Virginia Lynchburg - Brooks, CJ pass complete to Scirigione, Jas for 4 yards to the DSU0, TOUCHDOWN, clock 08:02. (Burch, Avery kick is good). | 7 - 0 |
| 2 | 05:58 | Delaware State - Brooks, CJ pass intercepted by Harris-Freeman, at the VUL22, Harris-Freeman, return 22 yards to the VUL0, TOUCHDOWN, clock 05:58. (Wilson, Nathan kick is good). | 7 - 7 |
| 2 | 03:06 |
Virginia Lynchburg
-
Burch, Avery 32 yd field goal.
Drive: 6 plays, 64 yards in 2:45. |
10 - 7 |
| 2 | 02:51 | Delaware State - Adams, Marqui pass complete to Smith, Rahkeem for 12 yards to the VUL0, TOUCHDOWN, clock 03:20. (Wilson, Nathan kick is good). | 10 - 14 |
| 3 | 09:15 |
Delaware State
-
Wilson, Nathan 39 yd field goal.
Drive: 11 plays, 53 yards in 5:25. |
10 - 17 |
| 3 | 03:20 | Delaware State - Core, EJ rush for 1 yard to the VUL0, TOUCHDOWN, clock 01:45. (Wilson, Nathan kick is good). | 10 - 24 |
| 3 | 01:45 | Delaware State - Woolsey, Devin punt 54 yards to the DSU40, Smith, Rahkeem return 60 yards to the VUL0, TOUCHDOWN, clock 00:00. (Wilson, Nathan kick is good). | 10 - 31 |
| 3 | 00:00 | Delaware State - Angelos, Aaron pass complete to Blount-Foster,K for 1 yard to the VUL0, TOUCHDOWN, clock 04:53. (Wilson, Nathan kick is good). | 10 - 38 |
| 4 | 08:03 |
Delaware State
-
Wilson, Nathan 39 yd field goal.
Drive: 4 plays, 5 yards in 0:50. |
10 - 41 |
| 4 | 04:53 |
Delaware State
-
Blount-Foster,K 1 yd pass from Angelos, Aaron.
(Wilson, Nathan kick
is good).
Drive: 5 plays, 64 yards in 2:13. |
10 - 48 |
| Virginia Lynchburg | Statistics | Delaware State |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 5 3 2 |
Passing Rushing Penalty |
6 14 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 197 | TOTAL OFFENSE | 449 |
| 61 3.2 |
Total Offensive Plays Average gain per play |
68 6.6 |
| 137 | NET YARDS PASSING | 201 |
| 15-34 4.0 5-45 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24 8.4 2-17 3 |
| 60 | NET YARDS RUSHING | 248 |
| 27 2.2 |
Rushing Attempts Average gain per rush |
44 5.6 |
| 8-311 | PUNTS: Number-Yards | 2-88 |
| 38.9 | Average | 44.0 |
| 103 | TOTAL RETURN YARDS | 236 |
| 1-7 7-93 3-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-66 3-145 2-25 |
| 4-34 | PENALTIES: Number-Yards | 9-79 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 5-45 |
| 3-3 | INTERCEPTIONS: Number-Yards | 2-25 |
| 26:54 | TIME OF POSSESSION | 29:54 |
Virginia Lynchburg | Delaware State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Medina, Devon | 8 | 3 | 11 | - | 3 - 9 | - | - | ||||
| 11 | Jones, Jaree | 7 | 0 | 7 | - | - | - | - | ||||
| 20 | Wells, Vince | 4 | 1 | 5 | - | - | - | 1-3 | ||||
| 34 | Wright, Jalen | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Davis, Zahir | 3 | 2 | 5 | 1 - 10 | 1.5 - 12 | - | - | 1 | |||
| 7D | Piatt, Marquez | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Tanelus, Jean | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Scirigione, Jas | 3 | 0 | 3 | 1 - 7 | 2 - 8 | - | - | ||||
| 30 | Jackson, Darrel | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Kilpatrick, C. | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Cage, Quicy | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Nchinda, Wesley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Stephens, Ronal | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 0 | Salter, Robert | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Rembert, Jalen | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Duffy, Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Harris, Elijah | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | White, Mark | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 22 | Givens, Amari | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Curtis, Quentin | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Sanderrs,Tavion | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Burch, Avery | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Harden, Nick | - | - | - | - | 1 | ||||||
| 24 | Augustin, Braya | - | - | - | 1-0 | |||||||
| TOTALS | 51 | 14 | 65 | 2 - 17 | 7 - 30 | - | 3-3 | 5 | 1 | |||
| # | Delaware State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Brown, Jr., Charles | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 2 | |||
| 42 | Garrett, Christ | 4 | 2 | 6 | - | - | - | - | ||||
| 32 | Fabian, Geovann | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 33 | Brock, Michael | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Goings, Maurio | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 99 | Montes, Eric | 3 | 2 | 5 | 2.5 - 21 | 2.5 - 21 | - | - | ||||
| 19 | Williams III, L | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Douglas, Daniel | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Cook, Darren | 1 | 2 | 3 | 1.5 - 15 | 2 - 16 | 1 | - | - | |||
| 4 | Harris-Freeman, | 1 | 1 | 2 | - | - | - | 2-25 | ||||
| 12 | Ricumstrict, An | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Arkuwoille, Sam | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 10 | Smith, Rahkeem | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris-Ike, Mich | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Laster, Traye | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Wright, Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jefferies, Malc | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Stansbury, Malc | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 93 | Gaskins, Justin | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 95 | Cossignani, Ale | - | - | - | - | 1 | ||||||
| 36 | Swoope, Chandle | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 22 | 56 | 5 - 45 | 7 - 50 | 1 | - | 2-25 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Dover, DE Stadium: Alumni Attendance: 3597 Weather: Overcast Temperature: 66 Wind: S @13mph |
Referee: Carlos Torian Umpire: M. Fedikovich Head Linesman: A. Drumming Line Judge: Joe Threats Back Judge: Joysha Gay Field Judge: Corey Barry Side Judge: Brian Brumfield Center Judge: Steven Craig |