|
Virginia-Lynchburg at Kennesaw St. - Kennesaw, Georgia 11/11/2023 - 03:03 PM |
|
|
Virginia-Lynchburg
3 |
Kennesaw St.
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (2-9, 0-0) | 0 | 3 | 0 | 0 | 3 |
| Kennesaw St. (3-6, 0-0) | 21 | 21 | 14 | 7 | 63 |
| Kennesaw, Georgia | Fifth Third Stadium | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Kennesaw St. |
|---|---|---|---|
| 1 | 13:48 | Kennesaw St. - Shotgun Brooks,CJ pass intercepted by Montgomery,Markeith at VUL34 Montgomery,Markeith return 34 yards to the VUL00 TOUCHDOWN, clock 13:48. (Kick). | 0 - 7 |
| 1 | 06:22 | Kennesaw St. - Shotgun Murphy,Jonathan rush middle for 14 yards gain to the VUL00 TOUCHDOWN, clock 06:22, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 02:29 | Kennesaw St. - Shotgun Benefield,Michael rush right for 3 yards gain to the VUL00 TOUCHDOWN, clock 02:29. (Kick). | 0 - 21 |
| 2 | 12:08 |
Virginia-Lynchburg
-
Burch,Avery 43 yd field goal.
Drive: 11 plays, 49 yards in 05:21. |
3 - 21 |
| 2 | 10:02 | Kennesaw St. - Shotgun Benefield,Michael rush middle for 29 yards gain to the VUL00 TOUCHDOWN, clock 10:02, 1ST DOWN. (Kick). | 3 - 28 |
| 2 | 03:46 | Kennesaw St. - Shotgun Murphy,Jonathan pass complete short left to Darnell,Rowan for 17 yards to the VUL00 TOUCHDOWN, clock 03:46, 1ST DOWN. (Kick). | 3 - 35 |
| 2 | 01:09 | Kennesaw St. - Shotgun Murphy,Jonathan pass complete short right to Foster,Isaac for 44 yards to the VUL00 TOUCHDOWN, clock 01:09, 1ST DOWN. (Kick). | 3 - 42 |
| 3 | 10:46 | Kennesaw St. - Shotgun Bryson,Davis rush left for 17 yards gain to the VUL00 TOUCHDOWN, clock 10:46, 1ST DOWN. (Kick). | 3 - 49 |
| 3 | 01:23 | Kennesaw St. - Shotgun Scott,DJ rush right for 1 yard gain to the VUL00 TOUCHDOWN, clock 01:23, 1ST DOWN. (Kick). | 3 - 56 |
| 4 | 01:20 | Kennesaw St. - Shotgun Greer,Kenai rush right for 17 yards gain to the VUL00 TOUCHDOWN, clock 01:20, 1ST DOWN. (Kick). | 3 - 63 |
| Virginia-Lynchburg | Statistics | Kennesaw St. |
|---|---|---|
| 8 | FIRST DOWNS | 33 |
| 1 5 2 |
Passing Rushing Penalty |
7 24 2 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 88% (7 of 8) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 105 | TOTAL OFFENSE | 538 |
| 46 2.3 |
Total Offensive Plays Average gain per play |
63 8.5 |
| 50 | NET YARDS PASSING | 156 |
| 10-18 2.8 6-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-12 13.0 0-0 0 |
| 55 | NET YARDS RUSHING | 382 |
| 28 2.0 |
Rushing Attempts Average gain per rush |
51 7.5 |
| 6-268 | PUNTS: Number-Yards | 0-0 |
| 44.7 | Average | |
| 88 | TOTAL RETURN YARDS | 93 |
| 0-0 6-88 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 1-42 1-34 |
| 4-50 | PENALTIES: Number-Yards | 8-89 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 6-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-34 |
| 26:57 | TIME OF POSSESSION | 33:03 |
Virginia-Lynchburg | Kennesaw St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jones,Jaree | 4 | 11 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Wright,Jalen | 2 | 8 | 10 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Davis,Zahir | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Huey,Brison | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mitchel,Malachi | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Piatt,Marquez | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Medina,Devon | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ledbetter,Jaden | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Evans,Anton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nchinda,Wesley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tanelus,Jean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Augustin,Brayan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Evans,Nick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Stephens,Ronald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Andre,Rigens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Pope,Quentin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Sanders,Tavion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Johnson,JeRian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Kilpatrick,Camani | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bellamy,Ricardo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brooks,CJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Burch,Avery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 50 | 77 | 0 - 0 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Kennesaw St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kirby,Elijah | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Watkins,Adam | 2 | 4 | 6 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Porter,Sidney | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Sawyer,Nick | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Montgomery,Markeith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | 0 |
| 39 | Leiataua,Eli | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Scarver,Amir | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Johnson,Donelius | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Barnes,Demetric | 2 | 1 | 3 | 2 - 10 | 2.5 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 63 | Dardy,Ramontei | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Clemons,Yesiah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Paul,Isaac | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hargrove,Trey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Finer,Connor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Agbenou,Joshua | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Rucks,Jamar | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Miles,Jordan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Morris,Deontre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Wallace,Tykeem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Hallum,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Hamilton,Tarez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Williams,Joe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Redding,Markell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Woods,Jerrod | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Richeson,Jaden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Miller,AJ | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 57 | Scott,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Donald,Cameron | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Jarrett,Jaylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nwoha,Ugonna | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Remy,Charles | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Benefield,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Murphy,Jonathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Bryson,Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Foster,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Greer,Kenai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Scott,DJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Darnell,Rowan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Calvillo,Erik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 44 | 66 | 6 - 27 | 9 - 36 | 1 | 0-0 | 1-34 | 1 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Kennesaw, Georgia Stadium: Fifth Third Stadium Attendance: 5735 Weather: Rain |
Referee: Abdullah,Bilal Umpire: Jackson,Tim Head Linesman: Rice,John Line Judge: Dillard,Ryan Back Judge: Fuller,Nicholas Field Judge: York,William Side Judge: Johnson,Harlan Center Judge: Wright,Herman |