|
Virginia-Lynchburg at Fort Valley St. - Fort Valley, Ga. 10/28/2023 - 2:00 pm |
|
|
Virginia-Lynchburg
26 |
Fort Valley St.
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (2-7) | 6 | 3 | 7 | 10 | 26 |
| Fort Valley St. (7-2) | 21 | 3 | 13 | 0 | 37 |
| Fort Valley, Ga. | Wildcat | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Fort Valley St. |
|---|---|---|---|
| 1 | 12:28 | Fort Valley St. - Don. Anthony pass complete to Cor. Edmonds for 5 yards to the VUL0, TOUCHDOWN, clock 12:28. (Daniel Gibbs kick is good). | 0 - 7 |
| 1 | 09:51 | Fort Valley St. - Bran. Marshall rush for 7 yards to the VUL0, TOUCHDOWN, clock 09:51. (Daniel Gibbs kick is good). | 0 - 14 |
| 1 | 03:00 | Virginia-Lynchburg - Jacob Walker rush for 2 yards to the FVSU0, TOUCHDOWN, clock 03:00. (Avery Burch kick blocked). | 6 - 14 |
| 1 | 02:00 | Fort Valley St. - Don. Anthony pass complete to Za. Anderson for 12 yards to the VUL0, 1ST DOWN FVSU, TOUCHDOWN, clock 02:00, PENALTY VUL offside defense declined. (Daniel Gibbs kick is good). | 6 - 21 |
| 2 | 12:03 |
Virginia-Lynchburg
-
Avery Burch 49 yd field goal.
Drive: 8 plays, 55 yards in 4:42. |
9 - 21 |
| 2 | 00:36 |
Fort Valley St.
-
Daniel Gibbs 50 yd field goal.
Drive: 4 plays, 4 yards in 1:24. |
9 - 24 |
| 3 | 14:26 | Virginia-Lynchburg - CJ Brooks pass complete to Jean Tanelus for 24 yards to the FVSU0, 1ST DOWN VUL, TOUCHDOWN, clock 14:26. (Avery Burch kick is good). | 16 - 24 |
| 3 | 10:38 | Fort Valley St. - Don. Anthony pass complete to Cor. Edmonds for 14 yards to the VUL0, 1ST DOWN FVSU, TOUCHDOWN, clock 10:38. (Daniel Gibbs kick failed). | 16 - 30 |
| 3 | 03:50 | Fort Valley St. - Kent. Williams rush for 5 yards to the VUL0, TOUCHDOWN, clock 03:50. (Daniel Gibbs kick is good). | 16 - 37 |
| 4 | 05:30 | Virginia-Lynchburg - TEAM punt BLOCKED, recovered by VUL L. Stewart at FVSU0 (blocked by L. Stewart), L. Stewart for no gain to the FVSU0, TOUCHDOWN, clock 05:30. (Avery Burch kick is good). | 23 - 37 |
| 4 | 03:16 |
Virginia-Lynchburg
-
Avery Burch 31 yd field goal.
Drive: 5 plays, 28 yards in 2:09. |
26 - 37 |
| Virginia-Lynchburg | Statistics | Fort Valley St. |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 8 0 4 |
Passing Rushing Penalty |
3 10 4 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 250 | TOTAL OFFENSE | 257 |
| 56 4.5 |
Total Offensive Plays Average gain per play |
54 4.8 |
| 228 | NET YARDS PASSING | 44 |
| 14-27 8.4 4-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-14 3.1 0-0 1 |
| 22 | NET YARDS RUSHING | 213 |
| 29 0.8 |
Rushing Attempts Average gain per rush |
40 5.3 |
| 3-162 | PUNTS: Number-Yards | 3-126 |
| 54.0 | Average | 42.0 |
| 126 | TOTAL RETURN YARDS | 126 |
| 1-4 7-120 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 3-98 2-24 |
| 15-133 | PENALTIES: Number-Yards | 10-94 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-20 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-24 |
| 31:34 | TIME OF POSSESSION | 28:26 |
Virginia-Lynchburg | Fort Valley St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Devon Williams | 2 | 6 | 8 | - | 1.5 - 3 | - | - | ||||
| 3A | Brison Huey | 4 | 2 | 6 | - | - | - | 1-2 | 1 | |||
| 34 | Darrell Jackson | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 8A | Ashton Payne | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 95 | Jaden Ledbetter | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Quincy Cage | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Aaron Edwards | 1 | 2 | 3 | - | 0.5 - 1 | 1 | 1-24 | - | 1 | ||
| 2A | Tony Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 4A | Malachi Mitchell | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 10 | Kendrick Turner | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 11 | Wesley Nchinda | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jaree Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Amari Givens | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Danny Charles | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Zahir Davis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 3 | |||
| 6 | Anthony Duffy | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Mark White | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jean Tanelus | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Azhier Tention | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Lenard Covington | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Terrel Ashley | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Damari Mims | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Avery Burch | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ricardo Bellamy | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Langston Stewart | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 28 | 58 | 0 - 0 | 7 - 16 | 1 | 1-24 | 1-2 | 3 | 1 | 4 | |
| # | Fort Valley St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | K. Blankumsee | 2 | 5 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 24 | Malik Harp | 3 | 4 | 7 | - | 0.5 - 0 | - | 1-13 | 1 | |||
| 41 | Jaydn Walker | 4 | 3 | 7 | - | 1.5 - 2 | - | 1-11 | 1 | |||
| 5 | Tim Alderman | 1 | 5 | 6 | 1.5 - 7 | 2.5 - 8 | - | - | 1 | 3 | ||
| 25 | Daymond Polite | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 4 | Jaylen Brown | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 33 | DeM. Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 1C | Cedric Hillsman | 0 | 3 | 3 | 0.5 - 1 | 1 - 2 | - | - | 1 | |||
| 27 | Am. Hutchinson | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Landon Austin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Lataj Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Josh Burney | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Fralon Warren | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Solomon Riggins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Jon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Darn. Stephens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Miron Billings | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Omarion LaRoach | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Quentel Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andrew Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | D.J. Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Leo Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Caleb Thomas | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 9 | Adeon Farmer | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 27 | 38 | 65 | 4 - 20 | 9 - 27 | 1-0 | 2-24 | 3 | 1 | 9 | ||
| Other Information | |
|---|---|
|
Location: Fort Valley, Ga. Stadium: Wildcat Attendance: 1289 Weather: Cloudy and comfy Temperature: 78 Wind: 2 SE |
Referee: Solomon Ricks Umpire: Chris Sherman Head Linesman: Ced. McKeithen Line Judge: Ian Bucy Back Judge: Justin Brown Field Judge: Chris Moore Side Judge: Kory Jones Center Judge: Michael Goday |