|
Virginia-Lynchburg at Merrimack - North Andover, Massachusetts 09/16/2023 - 06:00 PM |
|
|
Virginia-Lynchburg
0 |
Merrimack
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-3, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Merrimack (1-2, 0-0) | 14 | 23 | 0 | 7 | 44 |
| North Andover, Massachusetts | Duane Stadium | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Merrimack |
|---|---|---|---|
| 1 | 13:18 | Merrimack - No Huddle-Shotgun Wyatt,Brendon rush left for 43 yards gain to the VUL00 TOUCHDOWN, clock 13:18, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:10 | Merrimack - No Huddle-Shotgun McCusker,Gavin rush right for 15 yards gain to the VUL00 TOUCHDOWN, clock 03:10, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 13:52 | Merrimack - Team safety | 0 - 16 |
| 2 | 11:39 | Merrimack - No Huddle-Shotgun Edmonds Jr.,Tyvon rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 11:39 PENALTY VUL Offside declined. (Kick). | 0 - 23 |
| 2 | 10:38 | Merrimack - No Huddle-Shotgun Wyatt,Brendon rush middle for 25 yards gain to the VUL00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Kick). | 0 - 30 |
| 2 | 01:10 | Merrimack - No Huddle-Shotgun McCusker,Gavin pass complete deep left to McDonald,Jalen for 21 yards to the VUL00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 0 - 37 |
| 4 | 12:28 | Merrimack - No Huddle-Shotgun Perry Jr.,John rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 12:28. (Kick). | 0 - 44 |
| Virginia-Lynchburg | Statistics | Merrimack |
|---|---|---|
| 7 | FIRST DOWNS | 19 |
| 3 3 1 |
Passing Rushing Penalty |
1 17 1 |
| 0% (0 of 10) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 74 | TOTAL OFFENSE | 370 |
| 45 1.6 |
Total Offensive Plays Average gain per play |
57 6.5 |
| 78 | NET YARDS PASSING | 32 |
| 6-16 4.9 8-53 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-6 5.3 3-28 0 |
| -4 | NET YARDS RUSHING | 338 |
| 29 -0.1 |
Rushing Attempts Average gain per rush |
51 6.6 |
| 8-323 | PUNTS: Number-Yards | 6-254 |
| 40.4 | Average | 42.3 |
| 109 | TOTAL RETURN YARDS | 34 |
| 3-12 5-97 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-34 1-0 |
| 10-76 | PENALTIES: Number-Yards | 6-50 |
| 5 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-28 | SACKS: Number-Yards | 8-53 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:18 | TIME OF POSSESSION | 25:42 |
Virginia-Lynchburg | Merrimack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Wesley Nchinda | 6 | 6 | 12 | 1 - 13 | 3 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Malachi Mitchell | 3 | 5 | 8 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Terrel Ashley | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jaree Jones | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Darrell Jackson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Anton Evans | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Devon Williams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | James Atkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Aaron Edwards | 2 | 1 | 3 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Azhier Tention | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Tony Washington | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jaiden Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Brison Huey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaden Ledbetter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kendrick Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Mark White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Lenard Covington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | CJ Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ben Bellamy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaiden Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 26 | 59 | 3 - 28 | 5 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Merrimack | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Frazier,DJ | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Dorrah,Darell | 1 | 4 | 5 | 0.5 - 3 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Simms,Danny | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Lenon,Nicholas | 3 | 0 | 3 | - | - 0 | 0 | 1-19 | 0-0 | 0 | 0 | 0 |
| 32 | Royer,Ethan | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Riggs,Jordan | 2 | 1 | 3 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Williams,Donte | 1 | 1 | 2 | 1 - 12 | 1.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Thompson,Jay | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | McKoy III,Tommie | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Sims,Kendal | 2 | 0 | 2 | 1 - 11 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Houston,Deon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Heard,Collin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cooper,Rajahn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Roberts,Brandon | 2 | 0 | 2 | 2 - 11 | 2 - 11 | 0 | 2-0 | 0-0 | 0 | 0 | 1 |
| 92 | Leavy,Tyler | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rosemond Jr.,Garry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6 | Aduaka,Chiebuka | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | McKenzie,Darion | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Addo,Josh | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Maryland,Nasir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Johnson,Mike | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sabri,Malek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Warrick,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Davis,Lliam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Edmonds Jr.,Tyvon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Perry Jr.,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Wyatt,Brendon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | McCusker,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | McDonald,Jalen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Thai,Carlton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 50 | 8 - 53 | 13 - 74 | 2 | 3-19 | 1-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: North Andover, Massachusetts Stadium: Duane Stadium Attendance: 3274 Weather: Sunny |
Referee: Smith ,Mike |