|
Virginia-Lynchburg at Savannah St. - Savannah, Georgia 10/08/2022 - 03:00 PM |
|
|
Virginia-Lynchburg
14 |
Savannah St.
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-6, 0-0) | 7 | 0 | 0 | 7 | 14 |
| Savannah St. (3-3, 2-2) | 0 | 7 | 14 | 7 | 28 |
| Savannah, Georgia | Theodore A . Wright | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Savannah St. |
|---|---|---|---|
| 1 | 02:31 | Virginia-Lynchburg - Shotgun Andrus,Fanelle pass complete deep left to Clark,Cincere for 27 yards to the SSU00 TOUCHDOWN, clock 02:31, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 01:04 | Savannah St. - No Huddle-Shotgun Adams,Jadon pass complete deep right to Carr,Brent for 13 yards to the VUL00 TOUCHDOWN, clock 01:04, 1ST DOWN. (Kick). | 7 - 7 |
| 3 | 06:58 | Savannah St. - No Huddle Adams,Jadon rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 06:58. (Kick). | 7 - 14 |
| 3 | 01:16 | Savannah St. - No Huddle Adams,Jadon pass complete short left to Mitchell,Da'Shun for 3 yards to the VUL00 TOUCHDOWN, clock 01:16. (Kick). | 7 - 21 |
| 4 | 11:06 | Savannah St. - No Huddle-Shotgun Hartage,Jamaurion "JT" rush middle for 38 yards gain to the VUL00 TOUCHDOWN, clock 11:06, 1ST DOWN. (Kick). | 7 - 28 |
| 4 | 01:10 | Virginia-Lynchburg - Shotgun Andrus,Fanelle pass complete deep right to Perks,Donmonic for 18 yards to the SSU00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 14 - 28 |
| Virginia-Lynchburg | Statistics | Savannah St. |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 9 6 0 |
Passing Rushing Penalty |
6 10 3 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 294 | TOTAL OFFENSE | 268 |
| 66 4.5 |
Total Offensive Plays Average gain per play |
63 4.3 |
| 177 | NET YARDS PASSING | 137 |
| 12-31 5.7 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 5.5 1-10 1 |
| 117 | NET YARDS RUSHING | 131 |
| 35 3.3 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 9-294 | PUNTS: Number-Yards | 6-220 |
| 32.7 | Average | 36.7 |
| 32 | TOTAL RETURN YARDS | 68 |
| 2-3 4-33 1--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 2-49 0-0 |
| 6-43 | PENALTIES: Number-Yards | 2-15 |
| 4 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-10 | SACKS: Number-Yards | 2-9 |
| 1--4 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:05 | TIME OF POSSESSION | 30:55 |
Virginia-Lynchburg | Savannah St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Resto,Manny | 5 | 4 | 9 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Webb,Jahlem | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Reese,Rayn | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Etienne,Thyreek | 2 | 2 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Coker,Jakai | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Burns,Mark | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Reeder,Jayden | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Sylla,Ammari | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | FORTABOH,Nchabanu | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Bush,Robert | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nesmith,Darryl | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Olague,Alex | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brown,Jeremye | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Henry,Darion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Fortaboh,Nchabanu | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Blamoh,Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | DeVance,Zion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | 0 |
| 28 | Stephens,Ronald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Lusane,KHa'lei | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Clark,Cincere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Perks,Donmonic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Fortuna,Sulemani | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 24 | 58 | 1 - 10 | 7 - 27 | 0 | 0-0 | 1--4 | 2 | 0 | 0 | |
| # | Savannah St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Brewton,Tavare | 4 | 1 | 5 | 1 - 3 | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Newbill,Mackenzy | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jones,Williiam | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jackson,Marlon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 10 | Bell,Deon | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Norwood,Elijah | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ridley,D'Armani | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Flemming,Malik | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Rome,Ian | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Newbill,Makenly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Blackamore,Latrelvin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nelson,Walter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jackson,Jarius | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Nwoha,Uchenna | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Robinson,Isaiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Booker,Ahlik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Petitford,Jameson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Chadwick,Braxton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mitchell,Da'Shun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Johnson,Amiri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mikell,Jalin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Edwards,Cameron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Dorsainvil,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Drummond,Kelvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Glover,Jonathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Shephard,Eli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Gonzalez,Jorge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Carr,Brent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Adams,Jadon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hartage,Jamaurion "JT" | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Clark,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Murray,Christopher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 36 | 18 | 54 | 2 - 9 | 6 - 23 | 0 | 0-0 | 0-0 | 4 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Savannah, Georgia Stadium: Theodore A . Wright Attendance: 0 Weather: Sunny Temperature: 82 Wind: NE 4mph |
Referee: Sigg,Alex Umpire: Weather,Chris Head Linesman: Sellers,Kenneth Line Judge: Fleming,Chacory Back Judge: Moore,Chris Field Judge: Lewis,Herman Side Judge: Huff,Ramon Center Judge: Bell,Brandon |