|
DRAGONS at South Carolina St. - Orangeburg, SC 10/15/2022 - 1:30 PM |
|
|
DRAGONS
0 |
South Carolina St.
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DRAGONS (0-7) | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. (2-4) | 21 | 0 | 8 | 7 | 36 |
| Orangeburg, SC | Oliver C Dawson | |||||
| Prd | Time | Scoring Summary | DRAGONS - South Carolina St. |
|---|---|---|---|
| 1 | 12:21 | South Carolina St. - FIELDS,Corey pass complete to WHITE,Rakim for 27 yards to the VUL0, 1ST DOWN BULLDOGS, TOUCHDOWN, clock 12:21. (ZIMMERMAN,Gavyn kick is good). | 0 - 7 |
| 1 | 07:46 | South Carolina St. - FIELDS,Corey pass complete to WHITE,Rakim for 40 yards to the VUL0, 1ST DOWN BULLDOGS, TOUCHDOWN, clock 07:46. (ZIMMERMAN,Gavyn kick is good). | 0 - 14 |
| 1 | 02:15 | South Carolina St. - FIELDS,Corey pass complete to DAVIS,Shaquan for 22 yards to the VUL0, 1ST DOWN BULLDOGS, TOUCHDOWN, clock 02:15. (ZIMMERMAN,Gavyn kick is good). | 0 - 21 |
| 3 | 12:33 |
South Carolina St.
-
ZIMMERMAN,Gavyn 28 yd field goal.
Drive: 8 plays, 55 yards in 2:20. |
0 - 24 |
| 3 | 10:24 | South Carolina St. - Team safety | 0 - 26 |
| 3 | 04:41 |
South Carolina St.
-
ZIMMERMAN,Gavyn 34 yd field goal.
Drive: 14 plays, 45 yards in 5:35. |
0 - 29 |
| 4 | 14:28 | South Carolina St. - Nick,Tyrece pass complete to MASSEY,Hezekiah for 33 yards to the VUL0, 1ST DOWN BULLDOGS, TOUCHDOWN, clock 14:28. (ZIMMERMAN,Gavyn kick is good). | 0 - 36 |
| DRAGONS | Statistics | South Carolina St. |
|---|---|---|
| 4 | FIRST DOWNS | 24 |
| 2 0 2 |
Passing Rushing Penalty |
14 9 1 |
| 0% (0 of 10) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| -22 | TOTAL OFFENSE | 480 |
| 40 -0.6 |
Total Offensive Plays Average gain per play |
85 5.6 |
| 37 | NET YARDS PASSING | 307 |
| 5-14 2.6 7-45 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-43 7.1 1-8 0 |
| -59 | NET YARDS RUSHING | 173 |
| 26 -2.3 |
Rushing Attempts Average gain per rush |
42 4.1 |
| 9-390 | PUNTS: Number-Yards | 2-84 |
| 43.3 | Average | 42.0 |
| 82 | TOTAL RETURN YARDS | 74 |
| 1--6 6-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-32 2-42 0 0 |
| 8-77 | PENALTIES: Number-Yards | 9-81 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 7-45 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:32 | TIME OF POSSESSION | 35:28 |
DRAGONS | South Carolina St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DRAGONS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | REESE,Ryan | 2 | 7 | 9 | - | 1 - 3 | - | - | ||||
| 0D | WITHERSPOON,M | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 1B | BURNS,Mark | 4 | 1 | 5 | - | - | - | - | ||||
| 1F | FORTABOH,N | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 2S | SYLLA,Ammari | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | RESTO,Manny | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 24 | NESMITH,Darryl | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | REEDER,Jayden | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 99 | OLAGUE,Alex | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 9D | COKER,Jakai | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 2D | DAVIDSON,Padro | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 41 | 41 | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | 11 | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | ORTEGA,Alvaro | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | TILLMAN,Walter | 1 | 1 | 2 | - | - | - | - | ||||
| 1R | BROWN,Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | HENRY,Darion | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | ELLIOTT,Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | ANDERSON,David | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | DEVANCE,Zion | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | CARTER,Michael | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 73 | 1 - 8 | 4 - 13 | - | - | 2 | 1 | |||
| # | South Carolina St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | SMITH,Aaron | 4 | 2 | 6 | 1 - 6 | 1.5 - 7 | 1 | - | - | |||
| 8 | BARR,Jalen | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 34 | GREEN, JR.,Jebl | 3 | 1 | 4 | 1 - 8 | 3 - 14 | - | - | ||||
| 17 | DUNHAM,Zanjerry | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | HICKS,Tyrone | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | DOE,Demarkis | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 29 | Jones,Jadin | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | WILCOX,Nathanie | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 89 | EPPS, Carus | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | SPRINKLE,Ricard | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | BARBER,Naejuan | 0 | 2 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | SETTLES,Micaiah | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 97 | MCKINNEY,Jamal | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 18 | 1 | - | - | |||
| 5 | DAVIS,BJ | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | MOULTRIE,Kendal | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | MORROS,Blake | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | DAVIS,Adonis | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Harry,Kwantre | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | WAYMEYER,Karrle | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 65 | TUCKER,Brandon | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 87 | MASSEY,Hezekiah | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | MINTER,Octaveon | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | KIRKSEY,Jared | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 50 | THOMPSON,Tamory | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 18 | 46 | 7 - 45 | 14 - 76 | 2 | - | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Orangeburg, SC Stadium: Oliver C Dawson Attendance: 15349 Weather: 80 Degrees |
Referee: Eric Greene Umpire: Daunte Finger Head Linesman: Antonio Drummon Line Judge: Ryan Dillard Back Judge: Andre Patterson Field Judge: William York Side Judge: Harlan Johnson Center Judge: Carlos Torian |