|
VIRGINIA LYNCHBURG at MORGAN STATE - BALTIMORE, MD 10/1/2022 - 12 p.m. |
|
|
VIRGINIA LYNCHBURG
10 |
MORGAN STATE
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VIRGINIA LYNCHBURG (0-5) | 0 | 7 | 3 | 0 | 10 |
| MORGAN STATE (2-2) | 23 | 14 | 0 | 7 | 44 |
| BALTIMORE, MD | HUGHES STADIUM | |||||
VIRGINIA LYNCHBURG | |
| Offense | |
|---|---|
| WR | CLARK,Cincere |
| TE | FAISON,Robbie |
| WR | GRAY,Josh |
| RB | WALLACE,Toure |
| WR | PERKS,Donmonic |
| Defense | |
| CB | FORTABOH,N |
| CB | BURNS,Mark |
| OLB | REEDER,Jayden |
| FS | CARTER,Michael |
| DE | OLAGUE,Alex |
MORGAN STATE | |
| Offense | |
|---|---|
| H | GRAHAM,Alfonzo |
| QB | BAKER,Carson |
| WRZ | CRAWLEY,Andre |
| WRX | WILKINS,Tyler |
| S | OWUMI,Joseph |
| RG | ATUATASI,Marvin |
| LT | CARTER,Chase |
| RT | BRANCH,Treyvon |
| C | CARR JR.,Dexter |
| LG | ANTHONY,Chris |
| TE | WRIGHT,Myles |
| Defense | |
| DE | WILLIAMS,Elijah |
| NICK | COLEMAN,Kaleb |
| FS | WOODEN,Jayden |
| CB | MORTON,J |
| ROV | TOLES,Jordan |
| FC | STUKES,Bryan |
| MLB | HUNTER,Erick |
| WLB | RICHARDSON,L |
| DT | DENDOE,Merinio |
| SLB | ASANTE,Nana |
| NT | WINDOM JR.,Ted |