|
Virginia-Lynchburg at The Citadel - Charleston, South Carolina 11/12/2022 - 02:05 PM |
|
|
Virginia-Lynchburg
0 |
The Citadel
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-10, 0-0) | 0 | 0 | 0 | 0 | 0 |
| The Citadel (3-7, 2-5) | 17 | 7 | 21 | 21 | 66 |
| Charleston, South Carolina | Johnson Hagood | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - The Citadel |
|---|---|---|---|
| 1 | 07:23 | The Citadel - Derrick,Peyton rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 07:23. (Kick). | 0 - 7 |
| 1 | 05:00 | The Citadel - Shotgun Andrus,Fanelle pass intercepted by Beverly,Chris at VUL48 Beverly,Chris return 48 yards to the VUL00 TOUCHDOWN, clock 05:00. (Kick). | 0 - 14 |
| 1 | 01:51 |
The Citadel
-
Kintner,Colby 47 yd field goal.
Drive: 5 plays, 17 yards in 01:37. |
0 - 17 |
| 2 | 04:12 | The Citadel - Wallace,Cooper rush right for 36 yards gain to the VUL00 TOUCHDOWN, clock 04:12, 1ST DOWN. (Kick). | 0 - 24 |
| 3 | 10:53 | The Citadel - Walker,Braden rush middle for 11 yards gain to the VUL00 TOUCHDOWN, clock 10:53, 1ST DOWN. (Kick). | 0 - 31 |
| 3 | 06:25 | The Citadel - Walker,Braden rush middle for 5 yards gain to the VUL00 TOUCHDOWN, clock 06:25. (Kick). | 0 - 38 |
| 3 | 00:43 | The Citadel - Underwood,Graeson pass complete deep right to Hudson,JJ for 14 yards to the VUL00 TOUCHDOWN, clock 00:43, 1ST DOWN. (Kick). | 0 - 45 |
| 4 | 12:23 | The Citadel - Monroe,Ha'Keem rush left for 47 yards gain to the VUL00 TOUCHDOWN, clock 12:23, 1ST DOWN. (Kick). | 0 - 52 |
| 4 | 10:26 | The Citadel - Hudson,JJ rush right for 75 yards gain to the VUL00 TOUCHDOWN, clock 10:26, 1ST DOWN. (Kick). | 0 - 59 |
| 4 | 03:09 | The Citadel - Crawford III,Johnny rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 03:09. (Kick). | 0 - 66 |
| Virginia-Lynchburg | Statistics | The Citadel |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 4 5 2 |
Passing Rushing Penalty |
3 18 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 108 | TOTAL OFFENSE | 531 |
| 64 1.7 |
Total Offensive Plays Average gain per play |
64 8.3 |
| 80 | NET YARDS PASSING | 79 |
| 9-27 3.0 6-32 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10 7.9 1-7 1 |
| 28 | NET YARDS RUSHING | 452 |
| 37 0.8 |
Rushing Attempts Average gain per rush |
54 8.4 |
| 4-145 | PUNTS: Number-Yards | 1-46 |
| 36.3 | Average | 46.0 |
| 134 | TOTAL RETURN YARDS | 96 |
| 1-0 6-66 1-68 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 1-27 4-48 |
| 4-20 | PENALTIES: Number-Yards | 6-45 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 6-32 |
| 1-68 | INTERCEPTIONS: Number-Yards | 4-48 |
| 28:11 | TIME OF POSSESSION | 31:49 |
Virginia-Lynchburg | The Citadel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Payne,Ashton | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Sylla,Ammari | 7 | 3 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Holmes,Don | 6 | 2 | 8 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Olague,Alex | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Witherspoon,Matthew | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Fortaboh,Nchabanu | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Allen-Brown,Jeremye | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tillman,Walter | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brown,Andrew | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mertilus,Ivan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jones,Demarcus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Reeder,Jayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Stephens,Ronald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Lusane,KHa'lei | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Burns,Mark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-68 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 64 | 1 - 7 | 3 - 10 | 0 | 0-0 | 1-68 | 0 | 0 | 1 | |
| # | The Citadel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Horn,Brian | 3 | 4 | 7 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Estes,Kyler | 2 | 5 | 7 | - | 1 - 5 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5 | Beverly,Chris | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 1-48 | 0 | 0 | 0 |
| 4 | Poole,Dominick | 3 | 2 | 5 | - | 1 - 8 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ravenel,Melvin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Black,Hasan | 2 | 2 | 4 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | McDowell,Michael | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hatchett,Carson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 46 | Russell,Rett | 3 | 1 | 4 | 2.5 - 10 | 2.5 - 10 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 98 | Smith,Jay | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Cole,Josh | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wyatt,Thomas | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Diaz,Saul | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Dorris,Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Collins,Phillip | 2 | 0 | 2 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Johnson,Tanner | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dixon,Avery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Wallace,Travon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Walker,Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Beard,Drew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Lagroon,Jay | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Blount,Marquise | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Shirley,Alex | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pierce,KJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Iverson,Chris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Adado,Josh | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Derrick,Peyton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hudson,JJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Wallace,Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Crawford III,Johnny | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Monroe,Ha'Keem | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kintner,Colby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 42 | 72 | 6 - 32 | 15 - 66 | 2 | 1-0 | 4-48 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Charleston, South Carolina Stadium: Johnson Hagood Attendance: 7938 Weather: Cloudy Temperature: 78 Wind: SW 13mph |
Referee: Welmaker,Jerry Umpire: Ray,Scott Head Linesman: Jones,Jeff Line Judge: Forman,Timothy Back Judge: Kovach,Brian Field Judge: Sosebee,Major Side Judge: Poole,Quan |