|
Virginia-Lynchburg at Southern U. - Baton Rouge, Louisiana 10/22/2022 - 04:01 PM |
|
|
Virginia-Lynchburg
7 |
Southern U.
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-8, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Southern U. (5-2, 3-1) | 10 | 14 | 20 | 7 | 51 |
| Baton Rouge, Louisiana | A.W. Mumford/Pete Richardson Field | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Southern U. |
|---|---|---|---|
| 1 | 10:06 | Southern U. - No Huddle-Shotgun Sims,Jerodd rush middle for 1 yard gain to the VUL00 TOUCHDOWN, clock 10:06. (Kick). | 0 - 7 |
| 1 | 00:59 |
Southern U.
-
Griffin,Joshua 33 yd field goal.
Drive: 12 plays, 74 yards in 04:48. |
0 - 10 |
| 2 | 07:42 | Southern U. - No Huddle-Shotgun Ligon,Karl rush right for 44 yards gain to the VUL00 TOUCHDOWN, clock 07:42, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 03:26 | Southern U. - No Huddle-Shotgun McCray,Besean pass complete deep middle to Taylor,Isaiah for 34 yards to the VUL00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). | 0 - 24 |
| 2 | 01:01 | Virginia-Lynchburg - No Huddle-Shotgun Andrus,Fanelle pass complete deep left to Faison,Ronnie for 14 yards to the SOU00 TOUCHDOWN, clock 01:01. (Kick). | 7 - 24 |
| 3 | 11:22 | Southern U. - No Huddle-Shotgun McCray,Besean rush left for 2 yards gain to the VUL00 TOUCHDOWN, clock 11:22. (Kick). | 7 - 31 |
| 3 | 05:57 | Southern U. - No Huddle-Shotgun McCray,Besean pass complete deep right to Morgan,Braelen for 56 yards to the VUL00 TOUCHDOWN, clock 05:57, 1ST DOWN. (Kick). | 7 - 38 |
| 3 | 01:20 | Southern U. - No Huddle-Shotgun Blood,Harold pass complete deep right to Allen,Cassius for 48 yards to the VUL00 TOUCHDOWN, clock 01:20, 1ST DOWN. | 7 - 44 |
| 4 | 07:05 | Southern U. - No Huddle-Shotgun Bodden,Noah pass complete deep right to Zaragoza,Shamar for 23 yards to the VUL00 TOUCHDOWN, clock 07:05, 1ST DOWN. (Kick). | 7 - 51 |
| Virginia-Lynchburg | Statistics | Southern U. |
|---|---|---|
| 5 | FIRST DOWNS | 27 |
| 3 1 1 |
Passing Rushing Penalty |
16 10 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 68 | TOTAL OFFENSE | 615 |
| 50 1.4 |
Total Offensive Plays Average gain per play |
74 8.3 |
| 95 | NET YARDS PASSING | 413 |
| 10-26 3.7 8-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-31 13.3 2-18 1 |
| -27 | NET YARDS RUSHING | 202 |
| 24 -1.1 |
Rushing Attempts Average gain per rush |
43 4.7 |
| 11-481 | PUNTS: Number-Yards | 2-89 |
| 43.7 | Average | 44.5 |
| 85 | TOTAL RETURN YARDS | 57 |
| 1-16 3-54 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-13 2-44 0-0 |
| 11-90 | PENALTIES: Number-Yards | 7-44 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-18 | SACKS: Number-Yards | 8-41 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:02 | TIME OF POSSESSION | 34:58 |
Virginia-Lynchburg | Southern U. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Resto,Manny | 4 | 6 | 10 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Fortaboh,Nchabanu | 5 | 3 | 8 | 0.5 - 5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Reeder,Jayden | 4 | 4 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Burns,Mark | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Davidson,Padro | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Coker,Jakai | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Sylla,Ammari | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 95 | Holmes,Don | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ferguson,Amari | 1 | 3 | 4 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Witherspoon,Matthew | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Etienne,Thyreek | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brown,Andrew | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jenkins,Alex | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Reese,Rayn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Henry,Darion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Gainey,Decorian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Hood,Demarcus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Munoz,Elijah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Matthews,Samurai | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tillman,Walter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Olaque,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Faison,Ronnie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Fortuna,Sulemani | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 38 | 76 | 2 - 18 | 6 - 25 | 1 | 1-0 | 1-15 | 1 | 0 | 0 | |
| # | Southern U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Givens,Ckelby | 1 | 5 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Campbell,Jalan | 4 | 1 | 5 | 2 - 11 | 2 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Williams,Derrick | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brown,Tahj | 3 | 0 | 3 | 3 - 13 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Monroe,Jordan | 1 | 2 | 3 | 1 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Davis,Kriston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 40 | Shorter,Rahem | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Farmer,Tyevanshay | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Edwards,Daniel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Peterson,Camron | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Potts,Xaivier | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ivy,Jalen | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Taylor,Isaiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Thomas,Phillip | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Rhem,Robert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 26 | Johnson,Rodney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Borne,Marcus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jones,Jakobi | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nnaji-Collins,Amauchechukwu | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Landrum,Jadyn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Martin,Marqius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Allen,Cassius | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Carter,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | McCray,Besean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ligon,Karl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Sims,Jerodd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Morgan,Braelen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Johnson,Horacio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Griffin,Joshua | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Zaragoza,Shamar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 22 | 44 | 8 - 41 | 12 - 51 | 1 | 0-0 | 0-0 | 4 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Baton Rouge, Louisiana Stadium: A.W. Mumford/Pete Richardson Field Attendance: 23489 Weather: Sunny Temperature: 81 Wind: N 12mph |
Referee: Bluntson,Eric Umpire: Ponds,Antwaune Head Linesman: Combs,Torey Line Judge: Heinish,Mark Back Judge: Hamilton,Larry Field Judge: Hay,Ben Side Judge: Smith,Toreland |