|
Virginia-Lynchburg at Presbyterian - Clinton, South Carolina 09/10/2022 - 01:05 PM |
|
|
Virginia-Lynchburg
13 |
Presbyterian
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-2, 0-0) | 7 | 0 | 0 | 6 | 13 |
| Presbyterian (1-1, 0-0) | 0 | 7 | 7 | 7 | 21 |
| Clinton, South Carolina | Bailey Memorial | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Presbyterian |
|---|---|---|---|
| 1 | 01:16 | Virginia-Lynchburg - No Huddle-Shotgun Stanley,Mikai rush left for 7 yards gain to the PC 50 fumbled by Stanley,Mikai at PC 50 forced by Sylla,Ammari recovered by VUL Otega-Morale,A. at PC 50 Otega-Morale,A. return 50 yards to the PC 00 TOUCHDOWN, clock 01:16. (Kick). | 7 - 0 |
| 2 | 00:52 | Presbyterian - No Huddle-Shotgun Hayden,Nate pass complete deep middle to Kibby,Dominic for 41 yards to the VUL00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 7 - 7 |
| 3 | 05:17 | Presbyterian - Shotgun Hayden,Nate pass complete short left to Warner,Worth for 9 yards to the VUL00 TOUCHDOWN, clock 05:17. (Kick). | 7 - 14 |
| 4 | 12:08 | Presbyterian - Shotgun Hayden,Nate pass complete deep right to Warner,Worth for 13 yards to the VUL00 TOUCHDOWN, clock 12:08. (Kick). | 7 - 21 |
| 4 | 02:34 | Virginia-Lynchburg - Shotgun Brooks,CJ pass complete deep to Perks,Donmonic for 28 yards to the PC 00 TOUCHDOWN, clock 02:34, 1ST DOWN. | 13 - 21 |
| Virginia-Lynchburg | Statistics | Presbyterian |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 10 8 4 |
Passing Rushing Penalty |
14 8 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 340 | TOTAL OFFENSE | 443 |
| 67 5.1 |
Total Offensive Plays Average gain per play |
75 5.9 |
| 238 | NET YARDS PASSING | 295 |
| 17-41 5.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-40 7.4 1-6 2 |
| 102 | NET YARDS RUSHING | 148 |
| 26 3.9 |
Rushing Attempts Average gain per rush |
35 4.2 |
| 6-208 | PUNTS: Number-Yards | 3-113 |
| 34.7 | Average | 37.7 |
| 57 | TOTAL RETURN YARDS | 23 |
| 0-0 3-57 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 1-4 0-0 |
| 13-85 | PENALTIES: Number-Yards | 8-90 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 1-6 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:34 | TIME OF POSSESSION | 31:13 |
Virginia-Lynchburg | Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Reeder,Jayden | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Cephas,Selah | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Davidson,Padro | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brown,Jeremye | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Wallace,Toure | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Dumas,Eddie | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bush,Robert | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 47 | DePietro,Dimitri | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Coker,Jakai | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Otega-Morale,A. | 3 | 0 | 3 | - | 1 - 2 | 0 | 1-50 | 1-0 | 0 | 0 | 0 |
| 27 | Sylla,Ammari | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Etienne,Thyreek | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Atkinson,T. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Devy,Bronson | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Burns,Mark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Blamoh,Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Manning,Khalil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | TEAM,UNKNOWN | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tillman,Walter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Olague,Alex | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Perks,Donmonic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Fortuna,S. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 22 | 66 | 1 - 6 | 7 - 20 | 2 | 2-50 | 2-0 | 1 | 0 | 2 | |
| # | Presbyterian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Herriott,Alex | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 25 | Russ-Martin,Brooks | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Horlback,Malek | 5 | 1 | 6 | - | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Conwell,Sebastian | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Wilder,George | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Crim,James | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Moses,Davin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Dye,Anthony | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Bullock,Landon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Mutebi,Suubi | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Booker,TJ | 2 | 0 | 2 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Watson,Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Russ-Martin,Bradley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Hooker,Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jennings,Quante | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ohagwu,Christian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kinard,David | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cantrell,Nathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Irizarry,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 21 | Kibby,Dominic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Maddrey,Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Warner,Worth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 12 | 47 | 1 - 6 | 5 - 20 | 0 | 1-0 | 0-0 | 6 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Clinton, South Carolina Stadium: Bailey Memorial Attendance: 936 Weather: Sunny Temperature: 70 Wind: 0mph |
Referee: Graham,Thomas Umpire: Baxter,Keith Head Linesman: Skeen,Matt Line Judge: Davis,Joaquin Back Judge: Neal,Jay Field Judge: Barefield,Rob Side Judge: Setser,Scotty |