|
Virginia-Lynchburg at Morgan St. - BALTIMORE, MD 10/1/2022 - 12 p.m. |
|
|
Virginia-Lynchburg
10 |
Morgan St.
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-5) | 0 | 7 | 3 | 0 | 10 |
| Morgan St. (2-2) | 23 | 14 | 0 | 7 | 44 |
| BALTIMORE, MD | HUGHES STADIUM | |||||
Virginia-Lynchburg | |
| Offense | |
|---|---|
| WR | Cincere Clark |
| TE | Ronnie Faison |
| WR | Josh Gray |
| RB | Toure Wallace |
| WR | Donmonic Perks |
| Defense | |
| CB | Nchabanu Fortaboh |
| CB | Mark Burns |
| OLB | Jayden Reeder |
| FS | Michael Carter |
| DE | Alex Olague |
Morgan St. | |
| Offense | |
|---|---|
| H | GRAHAM,Alfonzo |
| QB | BAKER,Carson |
| WRZ | CRAWLEY,Andre |
| WRX | WILKINS,Tyler |
| S | OWUMI,Joseph |
| RG | ATUATASI,Marvin |
| LT | CARTER,Chase |
| RT | BRANCH,Treyvon |
| C | CARR JR.,Dexter |
| LG | ANTHONY,Chris |
| TE | WRIGHT,Myles |
| Defense | |
| DE | WILLIAMS,Elijah |
| NICK | COLEMAN,Kaleb |
| FS | WOODEN,Jayden |
| CB | MORTON,J |
| ROV | TOLES,Jordan |
| FC | STUKES,Bryan |
| MLB | HUNTER,Erick |
| WLB | RICHARDSON,L |
| DT | DENDOE,Merinio |
| SLB | ASANTE,Nana |
| NT | WINDOM JR.,Ted |