Official Basketball Box Score
Virginia University of Lynchbu vs. Lindsey Wilson
11/29/2025 at 1:00 PM @ Powell Athletic Center

VISITORS: Virginia-Lynchburg (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lovely Tua Link..... *   8-22   4-9   0-0 2 1 1 20 3 1 2 31
5 DaNiya Warren McClure *   4-10   2-5   5-5 0 3 5 15 2 3 1 36
20 Paris' Alana Jones.. *   0-6   0-2   1-4 1 3 2 1 3 2 1 39
25 Jamilah Hayles...... *   4-6   1-1   0-0 0 6 3 9 0 0 0 33
44 Aletha Bearfield.... *   1-6   0-1   0-2 1 2 3 2 2 4 0 31
2 Princess Akojenu....   2-5   0-0   0-0 2 2 5 4 3 1 1 17
3 Ma'Liyah Hodges.....   1-5   1-3   0-0 0 0 0 3 1 2 0 13
TM Team................       0 0 0 0  
Totals.............. 20-60 8-21 6-11 6 17 23  19 54 14 13 5 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 57.1% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 37.5% 4th Qtr : 66.7% Game: 38.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 54.5%

HOME TEAM: Lindsey Wilson (9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Saniyah Shelton..... *   1-8   0-1   0-0 2 6 1 2 7 0 1 25
3 Jarie Thomas........ *   5-6   1-1   1-2 1 1 0 12 1 0 3 19
10 Amelia Hodges....... *   5-12   1-7   1-2 2 1 1 12 2 2 1 19
11 Taylor Guess........ *   4-6   1-1   5-5 1 9 10  1 14 4 1 2 20
12 Claire Fleming...... *   1-2   0-0   2-2 0 1 2 4 1 0 1 16
00 Kennedy Lawson......   0-0   0-0   1-2 0 0 1 1 1 0 0 3
4 Madison Lawson......   1-1   0-0   0-0 0 1 1 2 2 0 0 7
5 Emma Barnett........   4-7   4-7   1-2 3 1 0 13 0 0 0 17
13 Emily Cox...........   3-5   0-2   3-4 0 2 0 9 1 0 2 18
15 Grace Brewer........   0-2   0-2   4-4 1 2 1 4 1 3 0 8
20 Isabel Garcia.......   0-3   0-0   4-4 3 1 0 4 1 0 0 18
21 Landree Moons.......   1-2   1-1   0-0 1 1 0 3 0 0 0 4
22 Natalie Gentry......   4-7   0-2   1-2 2 1 0 9 1 1 1 17
23 Najra Voloder.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 RaeEllen Jones......   1-2   1-2   0-0 0 0 0 3 0 0 0 5
25 Aubrie Naiser.......   0-2   0-1   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 30-65 9-27 23-29 16 28 44  9 92 22 7 11 202
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 31.8% 3rd Qtr : 52.9% 4th Qtr : 53.3% Game: 46.2%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 44.4% Game: 33.3%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 71.4% 3rd Qtr : 90.0% 4th Qtr : 66.7% Game: 79.3%

Score by Periods 1 2 3 4 Total
 
Virginia-Lynchburg.. 11 7 15 21 - 54
Lindsey Wilson...... 20 19 29 24 - 92
Officials: ,,
Attendance: 0
Technical fouls: VIRGINIA-2. LINDSEY-None.
Points in the paint: VIRGINIA-24, LINDSEY-38. Points off turnovers: VIRGINIA-9, LINDSEY-15.
2nd chance points: VIRGINIA-5, LINDSEY-28. Fast break points: VIRGINIA-2, LINDSEY-14.
Bench Points: VIRGINIA-7, LINDSEY-48.