Official Basketball Box Score
Virginia University of Lynchburg at. Campbellsville (KY)
11/28/2025 at 7:00 PM @ Powell Athletic Center

VISITORS: Virginia-Lynchburg (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Lovely Tua Link..... *   3-8   1-5   2-2 2 3 1 9 1 11 3 31
5 DaNiya Warren McClure *   0-11   0-4   3-4 0 3 4 3 0 5 1 32
20 Paris' Alana Jones.. *   3-10   1-3   0-0 0 5 3 7 0 3 1 35
25 Jamilah Hayles...... *   2-3   0-0   0-0 2 2 2 4 0 3 0 24
44 Aletha Bearfield.... *   1-5   0-0   0-0 3 1 3 2 1 3 0 27
2 Princess Akojenu....   4-7   0-2   5-5 1 2 4 13 0 2 0 25
3 Ma'Liyah Hodges.....   1-6   0-4   1-1 1 0 3 3 1 1 1 27
TM Team................       0 0 0 0  
Totals.............. 14-50 2-18 11-12 9 16 25  20 41 3 28 6 201
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 38.5% 3rd Qtr : 16.7% 4th Qtr : 21.4% Game: 28.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 11.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 88.9% Game: 91.7%

HOME TEAM: Campbellsville (11-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Talynne Shearer..... *   1-4   0-0   2-2 3 1 0 4 3 1 2 14
12 Paige Serafini...... *   3-5   3-5   1-2 1 2 1 10 2 0 0 14
22 Tyra Flowers........ *   1-1   0-0   2-2 0 1 1 4 2 1 2 12
24 Hallie Allen........ *   4-6   0-2   0-0 0 2 1 8 3 0 2 14
44 Whitney Hay......... *   4-10   0-1   5-5 2 0 1 13 1 1 3 14
3 Ella House..........   2-2   0-0   1-2 0 1 1 5 5 0 0 15
4 Kinsley Molden......   2-5   2-5   0-0 0 3 0 6 3 1 1 16
5 Bella Stiles........   2-3   0-0   0-0 2 1 2 4 0 1 2 14
10 Katy Smiley.........   5-8   0-1   1-4 3 5 1 11 1 0 0 16
14 Abby Gilbert........   5-7   0-0   2-3 6 6 12  1 12 3 1 3 20
15 Jordan Collom.......   0-2   0-1   0-0 0 0 2 0 0 0 0 12
23 Saylor Hutcheson....   1-2   1-2   0-0 0 0 2 3 2 0 0 9
31 Lainey Johnson......   5-11   1-6   2-2 0 1 1 13 1 3 1 16
32 Dea Bradley.........   4-7   1-1   0-0 1 2 0 9 5 1 1 14
TM Team................       0 0 0 0  
Totals.............. 39-73 8-24 16-22 18 25 43  14 102 31 10 17 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 68.4% 4th Qtr : 33.3% Game: 53.4%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 18.2% Game: 33.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Virginia-Lynchburg.. 9 11 6 15 - 41
Campbellsville...... 34 21 31 16 - 102
Officials: ,,
Attendance: 0
Technical fouls: VIRGINIA-None. CAMPBELL-None.
Points in the paint: VIRGINIA-24, CAMPBELL-62. Points off turnovers: VIRGINIA-8, CAMPBELL-34.
2nd chance points: VIRGINIA-6, CAMPBELL-20. Fast break points: VIRGINIA-0, CAMPBELL-12.
Bench Points: VIRGINIA-16, CAMPBELL-63.