2025-26 Basketball Statistics - Virginia University of Lynchburg
Games
1
Pts per game
82.0
FG %
45.8
3PT %
20.0
FT %
83.3
Reb per game
38.0
Ast per game
15.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 19 | at USC Aiken | |
| Nov 21 | at Johnson C. Smith | |
| Nov 22 | vs. Livingstone | |
| Nov 25 | at Norfolk St. | |
| Nov 29 | at Virginia-Wise | |
| Nov 30 | at Toccoa Falls | L, 90-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 82 | 0 | ||
| Points per game | 82.0 | - | ||
| FG made per game | 33.0 | - | ||
| FG attempts per game | 72.0 | - | ||
| FG Pct | 45.8 | - | ||
| 3PT made per game | 6.0 | - | ||
| 3PT attempts per game | 30.0 | - | ||
| 3PT Pct | 20.0 | - | ||
| FT made per game | 10.0 | - | ||
| FT attempt per game | 12.0 | - | ||
| FT Pct | 83.3 | - | ||
| Off rebounds per game | 16.0 | - | ||
| Def rebounds per game | 22.0 | - | ||
| Total rebounds per game | 38.0 | - | ||
| Opponents' Off rebounds per game | 22.0 | - | ||
| Opponents' Def rebounds per game | 23.0 | - | ||
| Opponents' Total rebounds per game | 45.0 | - | ||
| Rebound margin per game | -7.0 | - | ||
| Assists per game | 15.0 | - | ||
| Opponents' Assists per game | 20.0 | - | ||
| Turnovers per game | 16.0 | - | ||
| Opponents' Turnovers per game | 12.0 | - | ||
| Steals per game | 10.0 | - | ||
| Opponents' Steals per game | 5.0 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 0.0 | - | ||
| Personal fouls per game | 18.0 | - | ||
| Offensive efficiency | 1.051 | - | ||
| Net efficiency | -0.118 | - | ||
| Opponents' Personal fouls per game | 11.0 | - | ||
| Offensive efficiency | 1.169 | - | ||
| Points per game allowed | 90.0 | - | ||
| Opponents' Field goal percentage | 40.5 | - | ||
| Opponents' 3PT percentage | 34.6 | - | ||
| Field goal total-attempts | 33-72 | 0-0 | ||
| 3 point total-attempts | 6-30 | 0-0 | ||
| Free throw total-attempts | 10-12 | 0-0 | ||
| Opponents' Field goal total-attempts | 30-74 | 0-0 | ||
| Opponents' 3 point total-attempts | 9-26 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | 1 | 1 | 31.0 | 7.0-11.0 | 63.6 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 17.0 | |
| 2 | Jarek Sasser | FR | G | 1 | 1 | 33.0 | 7.0-13.0 | 53.8 | 3.0-8.0 | 37.5 | 6.0-6.0 | 100.0 | 23.0 |
| 10 | Aamere Tolbert | FR | G/F | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 11 | Nayquan Lyons | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Zephaniah Williams | FR | F | 1 | 1 | 32.0 | 6.0-10.0 | 60.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 13.0 |
| 32 | Ernest Brima | JR | CF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 1 | 1 | 206.0 | 33.0-72.0 | 45.8 | 6.0-30.0 | 20.0 | 10.0-12.0 | 83.3 | 82.0 | |||
| Opponent | 1 | 1 | 206.0 | 30.0-74.0 | 40.5 | 9.0-26.0 | 34.6 | 21.0-26.0 | 80.8 | 90.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | 1 | 1 | 31.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| 2 | Jarek Sasser | FR | G | 1 | 1 | 33.0 | 4.0 | 1.0 | 5.0 | 3.0 | - | 8.0 | 4.0 | 2.0 | 3.0 | 0.0 |
| 10 | Aamere Tolbert | FR | G/F | 1 | - | 20.0 | 3.0 | 2.0 | 5.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 11 | Nayquan Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Zephaniah Williams | FR | F | 1 | 1 | 32.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
| 32 | Ernest Brima | JR | CF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 206.0 | 16.0 | 22.0 | 38.0 | 18.0 | 0.0 | 15.0 | 16.0 | 0.9 | 10.0 | 1.0 | |||
| Opponent | 1 | 1 | 206.0 | 22.0 | 23.0 | 45.0 | 11.0 | 0.0 | 20.0 | 12.0 | 1.7 | 5.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | 1 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 | |
| 2 | Jarek Sasser | FR | G | 1 | 1 | 33 | 7-13 | 53.8 | 3-8 | 37.5 | 6-6 | 100.0 | 23 |
| 10 | Aamere Tolbert | FR | G/F | 1 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| 11 | Nayquan Lyons | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 12 | Matthew Thomas | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Zaquavious Baker | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Filaun Paythress | Soph | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Zephaniah Williams | FR | F | 1 | 1 | 32 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| 32 | Ernest Brima | JR | CF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 1 | 1 | 206 | 33-72 | 45.8 | 6-30 | 20.0 | 10-12 | 83.3 | 82 | |||
| Opponent | 1 | 1 | 206 | 30-74 | 40.5 | 9-26 | 34.6 | 21-26 | 80.8 | 90 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | 1 | 1 | 31 | 1 | 2 | 3 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| 2 | Jarek Sasser | FR | G | 1 | 1 | 33 | 4 | 1 | 5 | 3 | - | 8 | 4 | 2.0 | 3 | 0 |
| 10 | Aamere Tolbert | FR | G/F | 1 | - | 20 | 3 | 2 | 5 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
| 11 | Nayquan Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Zephaniah Williams | FR | F | 1 | 1 | 32 | 1 | 3 | 4 | 2 | - | 1 | 3 | 0.3 | 2 | 0 |
| 32 | Ernest Brima | JR | CF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 206 | 16 | 22 | 38 | 18 | 0 | 15 | 16 | 0.9 | 10 | 1 | |||
| Opponent | 1 | 1 | 206 | 22 | 23 | 45 | 11 | 0 | 20 | 12 | 1.7 | 5 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | 1 | 1 | 31.0 | 9.0-14.2 | 63.6 | 0.0-0.0 | - | 3.9-5.2 | 75.0 | 21.9 | |
| 2 | Jarek Sasser | FR | G | 1 | 1 | 33.0 | 8.5-15.8 | 53.8 | 3.6-9.7 | 37.5 | 7.3-7.3 | 100.0 | 27.9 |
| 10 | Aamere Tolbert | FR | G/F | 1 | - | 20.0 | 4.0-10.0 | 40.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
| 11 | Nayquan Lyons | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Zephaniah Williams | FR | F | 1 | 1 | 32.0 | 7.5-12.5 | 60.0 | 1.2-1.2 | 100.0 | 0.0-0.0 | - | 16.3 |
| 32 | Ernest Brima | JR | CF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 1 | 1 | 206.0 | 32.0-69.9 | 45.8 | 5.8-29.1 | 20.0 | 9.7-11.7 | 83.3 | 79.6 | |||
| Opponent | 1 | 1 | 206.0 | 29.1-71.8 | 40.5 | 8.7-25.2 | 34.6 | 20.4-25.2 | 80.8 | 87.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | 1 | 1 | 31.0 | 1.3 | 2.6 | 3.9 | 5.2 | 0.0 | 1.3 | 2.6 | 0.5 | 1.3 | 0.0 | |
| 2 | Jarek Sasser | FR | G | 1 | 1 | 33.0 | 4.8 | 1.2 | 6.1 | 3.6 | 0.0 | 9.7 | 4.8 | 2.0 | 3.6 | 0.0 |
| 10 | Aamere Tolbert | FR | G/F | 1 | - | 20.0 | 6.0 | 4.0 | 10.0 | 6.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 11 | Nayquan Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Zephaniah Williams | FR | F | 1 | 1 | 32.0 | 1.3 | 3.8 | 5.0 | 2.5 | 0.0 | 1.3 | 3.8 | 0.3 | 2.5 | 0.0 |
| 32 | Ernest Brima | JR | CF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 206.0 | 15.5 | 21.4 | 36.9 | 17.5 | 0.0 | 14.6 | 15.5 | 0.9 | 9.7 | 1.0 | |||
| Opponent | 1 | 1 | 206.0 | 21.4 | 22.3 | 43.7 | 10.7 | 0.0 | 19.4 | 11.7 | 1.7 | 4.9 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Jarek Sasser | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Aamere Tolbert | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Nayquan Lyons | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Zephaniah Williams | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Ernest Brima | JR | CF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Jarek Sasser | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Aamere Tolbert | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nayquan Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Zephaniah Williams | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ernest Brima | JR | CF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 2 | Jarek Sasser | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Aamere Tolbert | FR | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Nayquan Lyons | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 12 | Matthew Thomas | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Zaquavious Baker | Soph | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Filaun Paythress | Soph | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Zephaniah Williams | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Ernest Brima | JR | CF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Jarek Sasser | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Aamere Tolbert | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nayquan Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Zephaniah Williams | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ernest Brima | JR | CF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 2 | Jarek Sasser | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Aamere Tolbert | FR | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Nayquan Lyons | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Zephaniah Williams | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Ernest Brima | JR | CF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Jarek Sasser | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Aamere Tolbert | FR | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nayquan Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Matthew Thomas | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Zaquavious Baker | Soph | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Filaun Paythress | Soph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Zephaniah Williams | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ernest Brima | JR | CF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Coastal Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Tennessee Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at VMI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Alabama St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Winston-Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Johnson C. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Livingstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Norfolk St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Toccoa Falls | L, 90-82 | 33-72 | 45.8 | 6-30 | 20.0 | 10-12 | 83.3 | 16 | 22 | 38 | 15 | 16 | 10 | 1 | 18 | 82 |
| Dec 1 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at App State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Ferrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | at Shaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at UNC Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Ferrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Johnson & Wales - Charlotte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Clinton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Morgan St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Elizabeth City St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at West Va. Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Paine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at South Carolina Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | S.C. Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clinton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 33-72 | 45.8 | 6-30 | 20.0 | 10-12 | 83.3 | 16.0 | 22.0 | 38.0 | 15.0 | 16.0 | 10.0 | 1.0 | 18.0 | 82.0 | 1.051 | -0.118 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 33-72 | 45.8 | 6-30 | 20.0 | 10-12 | 83.3 | 16.0 | 22.0 | 38.0 | 15.0 | 16.0 | 10.0 | 1.0 | 18.0 | 82.0 | 1.051 | -0.118 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 33-72 | 45.8 | 6-30 | 20.0 | 10-12 | 83.3 | 16.0 | 22.0 | 38.0 | 15.0 | 16.0 | 10.0 | 1.0 | 18.0 | 82.0 | 1.051 | -0.118 |
- |
||||||||||||||||||
| November | 1 | 33-72 | 45.8 | 6-30 | 20.0 | 10-12 | 83.3 | 16.0 | 22.0 | 38.0 | 15.0 | 16.0 | 10.0 | 1.0 | 18.0 | 82.0 | 1.051 | -0.118 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 7 | at Coastal Carolina | - | |
| Nov 10 | at Tennessee Tech | - | |
| Nov 12 | at VMI | - | |
| Nov 14 | at Alabama St. | - | |
| Nov 18 | at Winston-Salem | - | |
| Nov 19 | at USC Aiken | - | |
| Nov 21 | at Johnson C. Smith | - | |
| Nov 22 | vs. Livingstone | - | |
| Nov 25 | at Norfolk St. | - | |
| Nov 29 | at Virginia-Wise | - | |
| Nov 30 | at Toccoa Falls | L, 90-82 | 0 |
| Dec 1 | at Belmont Abbey | - | |
| Dec 2 | at Western Caro. | - | |
| Dec 3 | at App State | - | |
| Dec 7 | at Campbell | - | |
| Dec 17 | at Ferrum | - | |
| Dec 18 | at Shaw | - | |
| Dec 19 | at UNC Pembroke | - | |
| Dec 21 | at UNC Greensboro | - | |
| Dec 30 | at Ferrum | - | |
| Jan 9 | at Johnson & Wales - Charlotte | - | |
| Jan 15 | Clinton College | - | |
| Jan 16 | at Warren Wilson College | - | |
| Jan 20 | at Morgan St. | - | |
| Jan 26 | at Elizabeth City St. | - | |
| Feb 5 | at West Va. Tech | - | |
| Feb 7 | at Paine | - | |
| Feb 8 | at South Carolina Central | - | |
| Feb 15 | S.C. Central Christian College | - | |
| Feb 25 | at Clinton College | - |