Official Basketball Box Score
Virginia-Lynchburg at. UNC Pembroke
12/19/2025 at 1:00 pm @ English E. Jones Center, Pembroke, NC

VISITORS: Virginia University of Lynchburg (0-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jacob Newman........ G   2-9   0-0   8-8 0 1 1 12 2 2 0 38
10 Aamere Tolbert...... G   0-1   0-1   0-0 0 2 2 0 0 1 3 30
15 Filaun Paythress.... G   4-11   2-6   3-7 0 5 5 13 1 3 1 33
22 Todd, Jr.,Derek..... G   4-12   1-4   6-9 0 1 4 15 0 2 0 32
23 Zephaniah Williams.. G   0-4   0-1   0-0 0 2 3 0 0 0 0 20
02 Jarek Sasser........   3-4   3-4   0-0 0 0 0 9 0 1 0 7
11 Joppy,Zackary.......   0-0   0-0   0-0 0 0 3 0 0 0 1 9
20 Smith,Brayden.......   7-15   3-6   3-4 1 2 1 20 1 2 1 31
TM TEAM................       0 0 0 1  
Totals.............. 20-56 9-22 20-28 1 13 14  19 69 4 12 6 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 28.6% Game: 35.7%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 37.5% Game: 40.9%
F Throw% 1st Half : 42.9% 2nd Half : 81.0% Game: 71.4%

HOME TEAM: UNC Pembroke (6-4,3-0 Conference Carolinas)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bangura,Mahmoud..... F   2-3   0-0   0-0 2 1 0 4 5 0 0 14
23 Pettiford,Joe'l..... F   4-5   0-0   2-4 2 2 1 10 1 2 0 14
01 Verdier,Nygell...... G   4-6   0-2   2-3 0 4 1 10 1 1 1 14
02 Watson,Quay......... G   2-4   2-4   0-0 0 0 3 6 1 0 1 11
10 Waverly,Javonte..... G   4-5   1-2   1-1 0 3 0 10 3 1 1 14
00 Johnson,Tahj........   9-9   0-0   1-2 1 3 2 19 3 0 0 17
05 Melo-Garcia,Tyrese..   1-3   0-2   0-0 0 1 2 2 3 1 1 17
11 Anderson,Demar......   2-6   1-5   0-0 0 4 2 5 2 0 1 20
13 Lassiter,Steven.....   3-3   1-1   0-0 1 3 0 7 0 1 0 9
14 Whitney,Dallas......   3-5   3-5   0-0 0 2 1 9 6 0 0 17
21 Kurtas,Jonathan.....   6-7   0-0   4-8 4 7 11  1 16 0 1 0 17
25 Harris,Connor.......   0-0   0-0   2-2 0 2 2 2 1 1 1 9
30 Brown,Will..........   4-6   2-3   3-3 0 4 3 13 1 0 1 9
33 Grimes,Justin.......   1-4   1-3   2-2 0 1 0 5 0 1 0 9
35 Mann,Peyton.........   1-3   0-1   0-1 2 0 3 2 1 3 1 9
TM TEAM................       1 3 0 0  
Totals.............. 46-69 11-28 17-26 13 40 53  21 120 28 12 8 200
TOTAL FG% 1st Half : 68.6% 2nd Half : 64.7% Game: 66.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 39.3%
F Throw% 1st Half : 62.5% 2nd Half : 66.7% Game: 65.4%

Score by Periods 1 2 Total
 
Virginia University of Lynchburg 33 36 - 69
UNC Pembroke........ 57 63 - 120
Officials: Frank English, Stephen Sherrill, Jon Riggsbee
Attendance: 0
Technical fouls: V-L-None. UNCP-None.
Points in the paint: V-L-16, UNCP-68. Points off turnovers: V-L-6, UNCP-23.
2nd chance points: V-L-3, UNCP-11. Fast break points: V-L-17, UNCP-32.
Bench Points: V-L-29, UNCP-80.