Official Basketball Box Score
Virginia-Lynchburg at. Shaw
12/18/2025 at 6:00 pm @ Spaulding Gym, Raleigh, NC

VISITORS: Virginia University of Lynchburg (0-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jacob Newman........ G   2-7   1-1   6-7 0 2 0 11 0 3 0 29
10 Aamere Tolbert...... G   2-3   1-1   2-2 0 0 0 7 0 2 2 21
13 Zaquavious Baker.... G   2-9   2-7   0-0 0 4 2 6 3 3 2 31
22 Todd, Jr.,Derek..... G   4-9   1-4   0-0 3 2 3 9 1 4 0 23
23 Zephaniah Williams.. G   0-1   0-0   3-4 0 1 0 3 1 1 0 19
02 Jarek Sasser........   5-9   2-3   0-2 1 1 0 12 3 1 1 22
15 Filaun Paythress....   2-9   1-5   0-0 2 0 0 5 2 0 1 19
20 Smith,Brayden.......   6-12   1-5   3-3 1 1 1 16 0 1 1 24
32 Ernest Brima........   1-2   1-2   0-0 0 0 4 3 0 0 0 12
TM TEAM................       1 1 0 1  
Totals.............. 24-61 10-28 14-18 8 12 20  10 72 10 16 7 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 40.6% Game: 39.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 38.5% Game: 35.7%
F Throw% 1st Half : 80.0% 2nd Half : 76.9% Game: 77.8%

HOME TEAM: Shaw (9-3,1-2 CIAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Pinner,Avion........ F   2-3   0-0   2-2 1 3 0 6 2 0 3 12
05 Huggins,Avery....... F   8-11   2-3   0-0 2 4 0 18 4 0 0 14
02 Scott,Dreveon....... G   5-7   0-1   0-0 1 1 1 10 3 1 1 14
03 Abraham,Darius...... G   2-6   1-5   0-0 0 1 0 5 2 1 2 14
04 Buckley,Isaiah...... G   1-2   0-1   0-0 0 1 0 2 3 0 2 14
10 Rowland,Tamari......   4-8   1-2   4-6 3 9 12  2 13 0 1 0 17
11 Bowman,Kyan.........   1-6   0-5   0-0 0 3 1 2 3 1 0 19
13 Harris,Justin.......   4-5   4-5   0-0 1 0 0 12 1 0 1 11
14 Tatum,Isaac.........   4-9   3-5   1-2 0 2 0 12 4 0 0 13
15 Blue,Zailan.........   3-5   1-3   0-0 1 0 3 7 0 1 0 15
20 Sims,Devin..........   6-8   0-0   4-4 6 5 11  4 16 0 3 0 18
21 Jackson,Shamon......   4-6   0-0   2-2 5 0 2 10 1 1 0 13
23 Roberts II,Carl.....   1-4   1-3   0-0 1 0 0 3 3 1 0 13
24 Bazemore,Zy'Lee.....   2-4   0-1   0-0 1 2 2 4 2 1 0 13
TM TEAM................       3 0 0 0  
Totals.............. 47-84 13-34 13-16 25 31 56  15 120 28 11 9 200
TOTAL FG% 1st Half : 59.0% 2nd Half : 53.3% Game: 56.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 38.2%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 81.3%

Score by Periods 1 2 Total
 
Virginia University of Lynchburg 31 41 - 72
Shaw................ 64 56 - 120
Officials: Ken Pike, Gaven Durant, William Cheek
Attendance: 174
Technical fouls: V-L-None. Shaw-None.
Points in the paint: V-L-24, Shaw-66. Points off turnovers: V-L-8, Shaw-28.
2nd chance points: V-L-14, Shaw-31. Fast break points: V-L-18, Shaw-34.
Bench Points: V-L-36, Shaw-79.