Official Basketball Box Score
Virginia-Lynchburg at. Johnson C. Smith
11/21/2025 at 8:00 pm @ Brayboy Gymnasium, Charlotte, NC

VISITORS: Virginia University of Lynchburg (0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jacob Newman........ G   3-7   0-0   8-9 0 3 4 14 1 8 0 26
22 Cybus,Silah......... G   2-7   0-1   9-10 0 5 3 13 0 3 2 19
23 Zephaniah Williams.. G   2-8   0-1   4-4 0 2 0 8 0 2 0 29
30 Zaquavious Baker.... G   0-4   0-0   0-0 1 1 1 0 0 1 2 17
10 Aamere Tolbert...... *   2-5   0-0   0-0 2 1 1 4 1 1 1 22
00 Lawrence,Caden......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
02 Jarek Sasser........   4-8   1-3   0-0 1 2 0 9 0 1 1 20
05 Jackson,Saveon......   0-1   0-0   0-0 0 0 0 0 0 0 0 6
13 Hogan,Malachi.......   1-2   0-0   1-2 0 0 0 3 0 1 0 9
15 Filaun Paythress....   6-9   2-3   2-3 0 1 1 16 0 2 3 24
20 Davis,Isaiah........   2-7   1-4   1-2 0 0 3 6 0 1 0 20
32 Ernest Brima........   1-1   0-0   0-0 0 0 0 2 0 0 0 4
TM TEAM................       2 1 0 0  
Totals.............. 23-59 4-12 25-30 6 16 22  13 75 2 20 9 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 35.7% Game: 39.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 77.8% 2nd Half : 85.7% Game: 83.3%

HOME TEAM: Johnson C. Smith (1-2,0-0 CIAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Bryant,Jamauri...... F   6-10   0-0   3-4 1 5 1 15 3 2 2 26
24 Davis,Jared......... F   8-11   0-0   0-0 3 6 3 16 3 3 2 25
01 Williams,Anthony.... G   7-10   3-5   2-2 0 4 1 19 1 1 1 23
02 Cannady,Javian...... G   3-5   0-0   2-2 2 1 2 8 5 2 1 19
03 Pettigrew,Trey...... G   8-12   2-3   1-4 2 3 1 19 7 2 1 27
00 Hudson,Orlando......   0-1   0-0   1-2 0 0 1 1 2 2 0 13
06 Raye,Marc...........   2-5   0-1   0-0 0 3 3 4 2 0 1 21
07 Mitchell,Christopher   2-2   0-0   0-0 0 0 0 4 0 0 0 3
08 Pierre Johnson,Jessiah   4-8   3-4   0-0 1 3 2 11 5 1 2 19
10 Wolf,Bradlee........   6-7   0-0   0-0 2 4 3 12 0 2 0 13
13 Bryant,Jeremee......   4-5   2-2   0-2 1 1 2 10 0 1 1 9
20 Norris,Micah........   0-0   0-0   0-0 0 1 0 0 1 0 0 2
TM TEAM................       1 1 0 0  
Totals.............. 50-76 10-15 9-16 13 32 45  19 119 29 16 11 200
TOTAL FG% 1st Half : 61.8% 2nd Half : 69.0% Game: 65.8%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 70.0% Game: 66.7%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 56.3%

Score by Periods 1 2 Total
 
Virginia University of Lynchburg 36 39 - 75
Johnson C. Smith.... 49 70 - 119
Attendance: 583
Technical fouls: V-L-None. JCS-None.
Points in the paint: V-L-32, JCS-68. Points off turnovers: V-L-15, JCS-38.
2nd chance points: V-L-2, JCS-14. Fast break points: V-L-21, JCS-39.
Bench Points: V-L-36, JCS-42.