Official Basketball Box Score
Virginia-Lynchburg at. VMI
12/3/2024 at 6:00 pm @ Cameron Hall, Lexington, VA

VISITORS: Virginia University of Lynchburg (0-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Johnson,Terrance.... F   9-25   1-7   0-1 1 6 2 19 1 4 1 38
21 Corrigan,Michael.... F   1-1   1-1   0-0 0 0 1 3 0 1 0 12
05 Jacob Newman........ G   4-10   0-1   1-2 0 1 2 9 1 0 1 25
08 Bratcher,Chaundre... G   0-7   0-3   0-0 0 4 2 0 2 4 0 35
12 Robinson,Le'nijel... G   6-19   1-5   1-2 4 3 2 14 3 3 2 40
01 Johnson,Elijah......   1-3   0-1   0-0 2 3 4 2 1 3 2 25
11 Holton,Curtis.......   0-2   0-1   0-0 0 0 0 0 0 0 0 6
22 Cybus,Silah.........   0-0   0-0   0-0 0 1 1 0 0 0 0 10
25 Zackary Joppy.......   1-4   0-0   2-2 1 0 3 4 0 2 1 9
TM TEAM................       6 3 0 2  
Totals.............. 22-71 3-19 4-7 14 21 35  17 51 8 19 7 200
TOTAL FG% 1st Half : 24.2% 2nd Half : 36.8% Game: 31.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 0% Game: 15.8%
F Throw% 1st Half : 57.1% 2nd Half : 0% Game: 57.1%

HOME TEAM: VMI (5-5,0-0 SoCon)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Kaden Stuckey....... F   2-4   0-0   2-6 3 5 2 6 1 3 1 20
32 Robert Peters....... F   1-5   0-2   2-2 5 7 12  0 4 1 1 0 20
44 TJ Johnson.......... F   7-18   5-13   0-0 3 3 0 19 2 0 2 23
01 Rickey Bradley...... G   5-6   4-5   1-3 1 4 2 15 9 3 3 22
14 Walker Andrews...... G   6-14   5-9   3-3 0 0 2 20 3 0 1 28
00 Cal Liston..........   1-2   1-2   0-0 0 1 0 3 1 0 0 10
04 Linus Holmstrom.....   2-5   2-5   0-1 0 1 2 6 2 0 1 28
11 Augustinas Kiudulas.   4-6   0-1   7-9 3 4 0 15 0 1 1 14
22 Cyprian Hyde........   5-6   0-0   0-1 4 5 2 10 0 3 0 17
23 Maurice Wright......   5-9   3-5   2-2 2 6 1 15 4 4 2 18
TM TEAM................       2 0 0 0  
Totals.............. 38-75 20-42 17-27 23 36 59  11 113 23 15 11 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 46.2% Game: 50.7%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 55.6% Game: 47.6%
F Throw% 1st Half : 71.4% 2nd Half : 53.8% Game: 63.0%

Score by Periods 1 2 Total
 
Virginia University of Lynchburg 23 28 - 51
VMI................. 60 53 - 113
Officials: Andrew Barksdale, Ryan Christian, Dan Powers
Attendance: 643
Technical fouls: V-L-1. VMI-None.
Points in the paint: V-L-18, VMI-34. Points off turnovers: V-L-12, VMI-18.
2nd chance points: V-L-12, VMI-26. Fast break points: V-L-4, VMI-22.
Bench Points: V-L-6, VMI-49.