Official Basketball Box Score
Virginia-Lynchburg at. Norfolk St.
11/6/2024 at 7:00 pm @ Joseph G. Echols Memorial Hall, Norfolk, VA

VISITORS: Virginia University of Lynchburg (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Terrance Johnson.... *   8-17   3-6   2-2 0 5 0 21 1 2 1 37
08 Chaundre Bratcher... *   1-4   0-1   4-5 0 1 0 6 0 4 1 28
11 Curtis Holton....... *   0-0   0-0   0-0 0 1 2 0 0 2 0 11
12 Le'nijel Robinson... *   4-15   1-5   5-7 2 8 10  4 14 1 4 2 40
44 David Amoakohene.... *   3-7   0-0   0-0 3 5 4 6 1 0 0 39
01 Elijah Johnson......   0-2   0-0   1-3 0 0 2 1 2 1 0 16
05 Saveon Jackson......   3-6   1-2   5-8 0 3 3 12 1 2 2 27
21 Michael Corrigan....   0-1   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       0 0 0 1  
Totals.............. 19-52 5-14 17-25 5 23 28  16 60 6 16 6 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 36.0% Game: 36.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 35.7%
F Throw% 1st Half : 66.7% 2nd Half : 68.8% Game: 68.0%

HOME TEAM: Norfolk St. (2-0,0-0 MEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Mading,Kuluel....... F   6-7   0-1   3-3 2 3 2 15 0 4 0 21
08 Bladen,Tyrel........ F   0-3   0-0   1-2 3 4 3 1 0 2 0 20
00 Ings,Christian...... G   5-11   4-6   3-4 1 0 0 17 2 0 1 22
05 Moore, Jr.,Brian.... G   9-10   6-6   2-2 0 0 3 26 2 0 4 23
11 Darden,Jaylani...... G   3-5   0-0   2-2 1 2 2 8 3 0 0 24
02 Jones,Terrance......   2-5   1-4   2-2 1 7 1 7 3 1 1 19
06 Baines,Melo.........   2-3   0-0   2-3 0 1 1 6 0 0 0 6
13 McMahon,Sin'Cere....   4-7   3-5   0-0 0 4 5 11 5 0 0 21
20 Leaks,Jordan........   1-3   0-1   3-4 0 1 3 5 0 2 2 15
35 Camara,Dramane......   3-10   1-5   1-1 0 10 10  2 8 0 1 0 29
TM TEAM................       1 2 0 0  
Totals.............. 35-64 15-28 19-23 9 34 43  22 104 15 10 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 58.8% Game: 54.7%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 61.5% Game: 53.6%
F Throw% 1st Half : 85.7% 2nd Half : 77.8% Game: 82.6%

Score by Periods 1 2 Total
 
Virginia University of Lynchburg 28 32 - 60
Norfolk St.......... 49 55 - 104
Attendance: 0
Technical fouls: V-L-None. Norf-None.
Points in the paint: V-L-16, Norf-32. Points off turnovers: V-L-8, Norf-19.
2nd chance points: V-L-3, Norf-9. Fast break points: V-L-15, Norf-24.
Bench Points: V-L-13, Norf-37.