2024-25 Football Statistics - Virginia-Lynchburg
Yds/Game
91.0
Rush/Game
86.0
Pass/Game
5.0
Pts/Game
7.0
Yds allowed/Game
444.0
Rush allowed/Game
293.0
Pass allowed/Game
151.0
Pts allowed/Game
56.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2 (.600) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Won 2 |
| Home | 2-0 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Butler | L, 63-0 |
| Oct 5 | at Texas Southern | L, 28-10 |
| Oct 12 | at N.C. Central | L, 68-0 |
| Oct 19 | Atlantis University of Miami | W, 45-0 |
| Oct 26 | SC Central Christian College | W, 64-6 |
| Nov 2 | at Shorter | L, 55-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Scoring | 7 | - | ||
| Points per game | 7.0 | - | ||
| Total offense | 61 | - | ||
| Yards per game | 91.0 | - | ||
| Passing yards | 5 | - | ||
| Comp-Att-Int | 3-12-1 | 0-0-0 | ||
| Passing yards per game | 5.0 | - | ||
| Passing yards per attempt | 0.4 | - | ||
| Passing yards per completion | 1.7 | - | ||
| Passing touchdowns | 0 | - | ||
| Rushing yards | 86 | - | ||
| Rushing attempts | 30 | - | ||
| Rushing yards per game | 86.0 | - | ||
| Yards per rush | 2.9 | - | ||
| Rushing touchdowns | 1 | - | ||
| 1st downs | 7 | - | ||
| Rushing 1st downs | 5 | - | ||
| Passing 1st downs | 0 | - | ||
| Penalty 1st downs | 2 | - | ||
| 1st downs per game | 7.0 | - | ||
| 3rd-down conversions | 2-10 | 0-0 | ||
| 3rd down % | 20% | - | ||
| 4th-down conversions | 0-1 | 0-0 | ||
| 4th down % | 0% | - | ||
| Kick returns (No.-Yards) | 3-35 | 0-0 | ||
| Kick return average | 11.7 | - | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 1-1 | 0-0 | ||
| PAT % | 100.0% | - | ||
| Punts (No.-Yards) | 7-231 | 0-0 | ||
| Average per punt | 33.0 | - | ||
| Red zone scores | 1-1 | 0-0 | ||
| Red zone % | 100% | - | ||
| Red zone touchdowns | 1-1 | 0-0 | ||
| Red zone touchdown % | 100% | - | ||
| Fumbles-lost | 1-0 | 0-0 | ||
| Fumbles recovered | 2 | - | ||
| Interception returns (No.-Yds) | 0-0 | 0-0 | ||
| Tackles | 62 | 0 | ||
| Sacks | 1 | - | ||
| Penalties | 2 | - | ||
| Penalty yards | 28 | - | ||
| Time of possession per game | 28:11 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nico Cleaves | JR | QB | 1 | 1 | 5 | 20.0% | 9 | 9.0 | 1.8 | 0 | 0 | 9 | 35.1 |
| Totals | 1 | 3 | 12 | 25.0% | 5 | 5.0 | 0.4 | 0 | 1 | 9 | 11.8 | |||
| Opponent | 1 | 11 | 15 | 73.3% | 151 | 151.0 | 10.1 | 3 | 0 | 39 | 223.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | RB | 1 | 18 | 78 | 78.0 | 4.3 | 1 | 20 | - | - |
| 10 | Nico Cleaves | JR | QB | 1 | 8 | 7 | 7.0 | 0.9 | 0 | 14 | - | - |
| 2A | Ryan Sims | SO | WR | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 2 | 1 | 0 |
| Totals | 1 | 30 | 86 | 86.0 | 2.9 | 1 | 20 | 1 | 0 | |||
| Opponent | 1 | 39 | 293 | 293.0 | 7.5 | 4 | 44 | 4 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Ryan Sims | SO | WR | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 9 |
| 1 | Jacob Newman | JR | RB | 1 | 1 | 1.0 | -5 | -5.0 | -5.0 | 0 | 0 |
| Totals | 1 | 3 | - | 5 | 5.0 | 1.7 | 0 | 9 | |||
| Opponent | 1 | 11 | - | 151 | 151.0 | 13.7 | 3 | 39 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | 1 | 1 | 100% | 1 | |||
| Opponent | 1 | - | - | - | - | 8 | 8 | 100% | 8 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 7 | 231 | 33.0 | 44 | 0 | 2 | 0 | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dustin Placide | FR | WR | 2 | 23 | 11.5 | 0 | 14 | - | - | - | - | - |
| Totals | 3 | 35 | 11.7 | 0 | 14 | - | - | - | - | - | |||
| Opponent | 2 | 64 | 32.0 | 0 | 43 | 3 | 22 | 7.3 | 0 | 14 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | RB | 1 | 78 | -5 | - | - | 73 | 73.0 |
| 17 | Dustin Placide | FR | WR | 1 | - | - | - | 23 | 23 | 23.0 |
| 2A | Ryan Sims | SO | WR | 1 | 4 | 10 | - | - | 14 | 14.0 |
| 10 | Nico Cleaves | JR | QB | 1 | 7 | - | - | - | 7 | 7.0 |
| Totals | 1 | 86 | 5 | - | 35 | 126 | 126.0 | |||
| Opponent | 1 | 293 | 151 | 22 | 64 | 530 | 530.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Newman | JR | RB | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Totals | 7 | 7.0 | 1 | 0 | 0 | - | - | - | 1 | - | - | 0 | |||
| Opponent | 56 | 56.0 | 4 | 3 | 0 | 0 | 1 | - | 8 | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Izaunti Brooks | FR | DL | 1 | 2 | 3 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 1 | 29 | 33 | 62.0 | 62.0 | 1.0 | 2 | 3.0 | 12 | 3 | 2 | 0 | - | - | 1 | - | |||
| Opponent | 1 | 24 | 19 | 43.0 | 43.0 | 3.0 | 35 | 8.0 | 48 | 1 | - | - | 1 | 14 | 2 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Wagner | L, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Livingstone | L, 37-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Presbyterian | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Morgan St. | L, 56-7 | 91 | 5 | 3-12 | 25% | 86 | 30 | 2.9 | - | 3 | 62.0 | 1 | 28 | 28:11 |
| Sep 28 | at Butler | L, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Texas Southern | L, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at N.C. Central | L, 68-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Atlantis University of Miami | W, 45-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | SC Central Christian College | W, 64-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shorter | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
- |
|||||||||
| September | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 56.0 | 56 | 444.0 | 151.0 | 293.0 | 62.0 | - | 2 | 1 | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 56.0 | 56 | 444.0 | 151.0 | 293.0 | 62.0 | - | 2 | 1 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 56.0 | 56 | 444.0 | 151.0 | 293.0 | 62.0 | - | 2 | 1 | - |
- |
|||||||||||
| September | 1 | 56.0 | 56 | 444.0 | 151.0 | 293.0 | 62.0 | - | 2 | 1 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Wagner | 7-46 Loss | - |
| Sep 7 | at Livingstone | 9-37 Loss | - |
| Sep 14 | at Presbyterian | 0-52 Loss | - |
| Sep 21 | at Morgan St. | L, 56-7 | 6,875 |
| Sep 28 | at Butler | 0-63 Loss | - |
| Oct 5 | at Texas Southern | 10-28 Loss | - |
| Oct 12 | at N.C. Central | 0-68 Loss | - |
| Oct 19 | Atlantis University of Miami | 45-0 Win | - |
| Oct 26 | SC Central Christian College | 64-6 Win | - |
| Nov 2 | at Shorter | 0-55 Loss | - |